H360Loader
- Superior strength and visibility
- For heavy-duty chores
- Parking stands are integrated on the loader
Specifications | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere H360 Loader |
Maximum lift height | 4415 mm 174 in. |
|||
---|---|---|---|---|
Lift capacity at full height | Measured at pivot 2462 kg 5416 lb |
|||
Boom breakout force | Measured at pivot 3412 kgf 7506 lbf |
|||
Bucket rollback force capacity | At ground-level line 3184 kgf 7005 lbf |
|||
Clearance at full height - bucket dumped | 3368 mm 133 in. |
|||
Dump angle, degrees | -65 degree (angle) | |||
Rollback angle, degrees | 44 degree (angle) |
Model | 73/74/7530 Premium | |||
---|---|---|---|---|
Front tire | 14.9R28 | |||
Rear tire | 18.4R38 | |||
Front axle configuration | MFWD w/ Limited Slip Differential | |||
Wheelbase | 2650 mm 104.3 in. |
|||
Pump capacity | 109 L/min 29 gpm |
|||
Rated pressure | 200 bar 2901 psi |
Base weight | 1503.1 kg | |||
---|---|---|---|---|
Leveling configuration | Non-Self Leveling (NSL) | |||
Bucket used | 2450 Heavy-Duty Grapple | |||
Bucket weight | 375 kg 826 lb |
|||
Lift capacity at full height | Measured at pivot 2462 kg 5416 lb Measured at 800 mm ahead of pivot 1748 kg 3846 lb |
|||
Lift capacity at 59 in. (1500 mm) | Measured at pivot 2961 kg 6514 lb Measured at 800 mm ahead of pivot 2346 kg 5161 lb |
|||
Boom breakout force | Measured at pivot 3412 kgf 7506 lbf Measured at 800 mm ahead of pivot 2589 kgf 5696 lbf |
|||
Bucket rollback force capacity | At maximum height 1508 kgf 3318 lbf At 59-in. (1500-mm) lift height 3124 kgf 6873 lbf At ground-level line 3184 kgf 7005 lbf |
|||
Dimensions | Maximum lift height 4415 mm 174 in. At full height - bucket level 4206 mm 166 in. At full height - bucket dumped 3368 mm 133 in. |
|||
Overall length | 5.2 m 17.2 ft |
|||
Overall height in carry position | ||||
Digging depth | 137 mm 5 in. |
|||
Reach | At maximum height 4229 mm 166 in. At ground level - bucket level 2586 mm 102 in. |
|||
Bucket angle | Dump angle, degrees -65 degree (angle) Rollback angle, degrees 44 degree (angle) Dump angle, ground -152 degree (angle) |
|||
Cycle times | Loader raise, seconds 4.3 seconds Loader lower, seconds 2.6 seconds Bucket dump, seconds 2.1 seconds Bucket rollback, seconds 1.2 seconds |
Date collected |
---|