- UTILITY VEHICLES
- Gator™ Utility Vehicles
- Gator™ UV Attachments
- TOOLS AND NEW PRODUCTS
- Home & Workshop Products
- New Products & Solutions
- Snow Removal Equipment
We design our Compact Utility Tractor Hoods for the harsh, extreme environments they are intended to be used in. We have developed them to be tough and durable. How tough? See what happens when you drop an 8.8 lb (4 kg) Shot Put on one of our composite hoods in – 20 F. (- 28.89 C) temperatures. Don’t do that with a metal hood.
This heated cab is warm and comfortable when the temperature is cold outside and has a quality fit and finish. That’s because it is factory installed. Add a blade, a front loader, snow blower or a spreader and this machine is ready for the snow and the ice. The 2R with the factory-installed, heated cab option. This is the ultimate mini snow machine. Search "John Deere 2R Cab" for more.
| Specs & Compare | ||||
|---|---|---|---|---|
| John Deere 2025R Compact Tractor |
| Engine power (gross) | 17.8 kW 23.9 hp SAE J1995 rated power |
|||
|---|---|---|---|---|
| Power take-off (PTO) power | 13.4 kW 18 hp |
|||
| Steering hydraulics | 13.25 L/min 3.5 gpm |
|||
| Implement hydraulics | 13.25 L/min 3.5 gpm |
|||
| Hitch type | Limited Category 1 | |||
| Lift capacity, 24-in. behind link arms | 400 kg 882 lb |
|||
| Standard transmission; forward/reverse | Hydrostatic - 2 range | |||
| Cruise control | Standard | |||
| Approximate shipping weight (open-station; cab) | 813.5 kg 1793.4 lb |
|||
| Wheelbase | 1600 mm 63 in. |
| Family | GYDXL1.27NS1 HYDXL1.27NS1 |
|||
|---|---|---|---|---|
| Manufacturer | Yanmar | |||
| Engine model | 3TNV80F-NCJT | |||
| Engine power (gross) | 17.8 kW 23.9 hp SAE J1995 rated power |
|||
| Power take-off (PTO) power | 13.4 kW 18 hp |
|||
| Rated engine speed | 3200 rpm | |||
| Type | Diesel | |||
| Injection pump type | Indirect injection | |||
| Aspiration | Natural | |||
| Emissions compliance | Final Tier 4 | |||
| Cylinders/displacement | 3 / 1.267 L 3 / 77 cu in. |
|||
| Number of cylinders | Three | |||
| Cylinder liners | Cast-in-block | |||
| Bore and stroke | 80 x 84 mm 3.2 x 3.3 in. |
|||
| Compression ratio | 23:01 | |||
| Lubrication | Pressurized | |||
| Cooling system | Water pump | |||
| Air cleaner | Dual element | |||
| Engine torque at rated speed | 53 Nm 39.09 lb-ft |
|||
| Fuel tank capacity | 20.4 L 5.39 gal. |
| Battery size | 500 CCA | |||
|---|---|---|---|---|
| Alternator (12-V) | 40 amp | |||
| Starter size | 1.2 kW 1.6 hp |
| Type | Indirect injection | |||
|---|---|---|---|---|
| Fuel consumption | 5.8 L/hr 1.5 U.S. gal./hr |
| Standard transmission; forward/reverse | Hydrostatic - 2 range | |||
|---|---|---|---|---|
| Optional transmission; forward/reverse | ||||
| Left-hand reverser | No | |||
| Transmission gear ranges | ||||
| Final drive | Spur Gear | |||
| Brakes | Wet disc | |||
| Steering | Power steering | |||
| Clutch, wet/dry | ||||
| Clutch disk diameter wet clutch | ||||
| Axle capacity | Front 612 kg 1349 lb Rear 1100 kg 2425 lb |
|||
| Creeper | No | |||
| Cruise control | Standard | |||
| Differential lock | Yes | |||
| Drawbar maximum vertical load |
| Type | Open center | |||
|---|---|---|---|---|
| Pump rated output | Steering 13.25 L/min 3.5 gpm Implement 13.25 L/min 3.5 gpm 26.5 L/min 7 gpm |
|||
| Pump type | Gear | |||
| Maximum operating pressure | 148.2 bar 2150 psi |
|||
| Draft control sensing | Position control | |||
| Remote control valves available | Two |
| Type | Limited Category 1 | |||
|---|---|---|---|---|
| Lift capacity, 24-in. behind link arms | 400 kg 882 lb |
| Standard | Rear - 540 rpm Mid - 2100 rpm |
|||
|---|---|---|---|---|
| Optional | ||||
| Control | Independent | |||
| Clutch | Wet disc | |||
| Brake (for mid and rear PTO) | Wet disc | |||
| Engagement method |
| Crankcase with filter | 2.7 L 2.9 qt |
|||
|---|---|---|---|---|
| Transmission and hydraulic system |
| Type | Spur Gear | |||
|---|---|---|---|---|
| Differential lock | Yes |
| Rollover protective structure | Type Foldable OSHA, SAE, ASAE |
|||
|---|---|---|---|---|
| Platform - flat/straddle | Three-piece semi flat | |||
| Gear shift location - console/floor | Left-hand side |
| Compliance | ||||
|---|---|---|---|---|
| Visibility | ||||
| Air conditioning, temperature differential | ||||
| Doors | ||||
| Noise rating | ||||
| Seat equipment |
| Wheelbase | 1600 mm 63 in. |
|||
|---|---|---|---|---|
| Front axle clearance | 316 mm 12.5 in. |
|||
| Turning radius with brakes | ||||
| Turning radius without brakes | 2.65 m 8.7 ft |
|||
| Limited slip differential | No | |||
| Approximate shipping weight (open-station; cab) | 813.5 kg 1793.4 lb |
| Front | R3 Turf - 23x8.50-12 R4 Industrial - 23x8.50-12 R3 Radial - 220/55-R12 |
|||
|---|---|---|---|---|
| Rear | R3 Turf - 31x13.5-15 R4 Industrial - 12-16.5 R3 Radial - 280/70-R16 |
|||
| Front tread range | 95.3 cm 37.5 in. |
|||
| Rear tread spacing |
| Toolbox | Yes | |||
|---|---|---|---|---|
| Tilt steering wheel | Yes | |||
| 12-V Outlet | Yes |
| Date collected |
|---|