5067EUtility Tractor
- 2WD or MFWD
- 5-year Powertrain warranty*
- Available in premium cab, standard cab or open operator station
- No Regen required
Specifications | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 5067E Utility Tractor |
Engine description | John Deere PowerTech™ 3029 EWR | |||
---|---|---|---|---|
Engine displacement | 3 cylinders: 2.9 L 179 cu in. |
|||
Rated engine power | At 2100 rpm: 50.4 kW 67 hp |
|||
Maximum engine power | 50.4 kW 67.6 hp |
|||
Rated PTO power (hp SAE) | At 2100 rpm: OOS 39.6 kW (53 hp) Cab 36.6 kW (49 hp) |
|||
Maximum PTO power | ||||
Transmission type | Standard: SyncShuttle™ 9F/3R Optional: PowrReverser™ 12F/12R |
|||
Hydraulic pump rated output | 68.8 L/min 18.2 gpm |
|||
Rear hitch category (SAE designation) | Category 2; convertible to 1 | |||
Base machine weight | ||||
Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) |
Description | John Deere PowerTech™ 3029 EWR | |||
---|---|---|---|---|
Engine type | 3029HPY110 | |||
Engine family | NJDXL02.9339 | |||
Rated speed | 2100 rpm | |||
Aspiration | Turbocharged | |||
Cylinders liners | Wet sleeved | |||
Emission level | Final Tier 4 | |||
After treatment type | DOC/EGR | |||
Displacement | 3 cylinders: 2.9 L 179 cu in. |
Rated power | At 2100 rpm: 50.4 kW 67 hp |
|||
---|---|---|---|---|
Rated PTO power (hp SAE) | At 2100 rpm: OOS 39.6 kW (53 PTO hp) Cab 36.6 kW (49 PTO hp) |
|||
Maximum PTO power | ||||
Intelligent Power Management (IPM) | ||||
Power boost | 0 percent | |||
Maximum engine power | 50.4 kW 67.6 hp |
|||
Engine peak torque | At 1500 rpm: 280 Nm 206 lb-ft |
|||
Drawbar power | ||||
PTO torque rise | 21 percent | |||
Fuel injection system and control | ||||
Air cleaner type | ||||
Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) |
Type | Standard: SyncShuttle™ 9F/3R Optional: PowrReverser™ 12F/12R |
|||
---|---|---|---|---|
Reverser | SyncShuttle™: No PowrReverser™: Yes |
|||
Clutch; wet/dry | SyncShuttle™: Dry PowrReverser™: Wet |
|||
Creeper | Kit available for OOS SyncShuttle™ 9F/3R transmission |
Type | Open center | |||
---|---|---|---|---|
Pump rated output | 68.8 L/min 18.2 gpm |
|||
Available flow at a single rear SCV | 43.1 L/min 11.4 gpm |
|||
Available flow at front SCVs | ||||
Number of rear selective control valves (SCVs) | Standard: One Optional: Two |
|||
Number of mid selective control valves (SCVs) | Standard: Zero Optional: Up to Three |
|||
Number of front selective control valves (SCVs) | ||||
Joystick SCV control | Mechanical | |||
Auxiliary hydraulic features | ||||
SCV control |
Hitch draft control load sense type | Mechanical | |||
---|---|---|---|---|
Remote control valves available | Standard: One Optional: Two |
|||
Hitch category (SAE designation) | Category 2; convertible to 1 | |||
Maximum lift capacity behind lift points | 1448 kg 3192 lb |
|||
Lift capacity at standard frame | ||||
Sensing type | Top link | |||
Rear axle differential lock |
Drawbar category | ||||
---|---|---|---|---|
Maximum vertical load | Road/field use (short position): 1120 kg 2470 lb Field use (fully extended): 760 kg 1675 lb |
Type | SyncShuttle™: Independent 540 PowrReverser™: Independent 540/540E |
|||
---|---|---|---|---|
Engine rpm (at rated PTO speeds) | 540 at 2100 rpm 540E at 1588 rpm |
|||
Economy PTO speeds | ||||
Reverse PTO speeds | ||||
Multispeed PTO option availability | ||||
Ground speed PTO option availability | ||||
PTO actuation | SyncShuttle™: Mechanical (lever) PowrReverser™: Electrohydraulic |
Category | ||||
---|---|---|---|---|
Electric power | ||||
Standard lift capacity | ||||
Front power take-off (PTO) | ||||
PTO speed |
Type | Flange | |||
---|---|---|---|---|
Final drive type | Planetary | |||
Differential controls | Mechanical (pedal) | |||
Axle type | ||||
Brakes, type and control | Hydraulic wet disc | |||
Rear differential lock | ||||
Load rating |
Type | Standard: Two-Wheel Drive (2WD) Optional: Mechanical Front Wheel Drive (MFWD) |
|||
---|---|---|---|---|
Front axle differential lock | ||||
Load rating |
Rear | 2WD: 16.9-28 R1 Bias MFWD: 16.9-28 R1 Bias |
|||
---|---|---|---|---|
Wheel tread range | ||||
Turning radius with brakes | 2WD: 3.1 m 10.2 ft MFWD: 3.94 m 12.9 ft |
|||
Turning radius without brakes | 2WD: 3.5 m 11.5 ft MFWD: 4.65 m 15.3 ft |
|||
Central Tire Inflation System (CTIS) | ||||
Front |
Tread spacing | ||||
---|---|---|---|---|
Drive type | ||||
Track width | ||||
Mid-rollers |
Type |
---|
Primary brake (foot brake) | ||||
---|---|---|---|---|
Secondary brake | ||||
Park lock | ||||
MFWD braking | ||||
Front axle brakes | ||||
Auxiliary brakes | ||||
Hydraulic trailer brakes | ||||
Pneumatic trailer brakes |
Alternator size | OOS: 70 amp Cab: 110 amp |
|||
---|---|---|---|---|
Battery options | 12 V | |||
Working lights | Standard: Halogen Premium Cab: LED |
|||
Type of bulb in headlight (Halogen, Zenon, LED) | OOS: Halogen Cab: LED |
|||
Type of bulb in beacon (Halogen, Zenon, LED) | Kit: Halogen | |||
dB(A) rating for backup alarm | ||||
Total cold cranking amps |
Rollover protective structure, OOS | Rigid - foldable - telescopic Foldable, two-post Platform - flat/straddle Straddle Gearshift location - console/floor Floor, on the side |
|||
---|---|---|---|---|
Seat | Standard: Mechanical Premium Cab: Air Ride |
|||
Cab suspension | ||||
Instructional seat | Optional | |||
Display | Simple automotive-style instrument cluster | |||
Radio | Optional | |||
Inner cab volume | ||||
dB(A) rating | 81 dBA | |||
Cab glass area | ||||
Safety glass rating | ||||
Front visibility |
Wheelbase | 2WD and MFWD: 2050 mm 80.7 in. |
|||
---|---|---|---|---|
Overall width | ||||
Overall length | 3639 mm 143.3 in. |
|||
Overall height | ||||
Drawbar clearance | ||||
Front axle center | ||||
Approximate shipping weight, Open;Cab | 2WD OOS: 2520 kg 5555 lb 2WD Cab: 2989 kg 6590 lb MFWD OOS: 2735 kg 6029 lb MFWD Cab: 3090 kg 6812 lb |
Base machine weight | ||||
---|---|---|---|---|
Maximum ballast level | ||||
Maximum permissible weight |
Crankcase oil volume | ||||
---|---|---|---|---|
Fuel tank | OOS: 72.5 L 19 U.S. gal. Cab: 82 L 21 U.S. gal. |
|||
Diesel exhaust fluid (DEF) tank | Not Applicable | |||
Cooling system | ||||
Transmission-hydraulic system |
Interval for engine oil change | ||||
---|---|---|---|---|
Interval for hydraulic/transmission oil change | ||||
Interval for engine coolant change |
Loader | ||||
---|---|---|---|---|
Lift capacity at full height | ||||
Maximum lift height | ||||
Leveling type |
Guidance | ||||
---|---|---|---|---|
Telematic | ||||
Remote diagnostics |
AutoTrac ready | No | |||
---|---|---|---|---|
ISOBUS ready | No | |||
CommandCenter video inputs | ||||
Immobilizer | ||||
Side slope rating | ||||
Uphill/downhill slope rating | ||||
Country of manufacture | Sub assembly in Pune, India, Final assembly in Augusta, GA |
Date collected | 31-May-2022 |
---|
Product features are based on published information at the time of publication. Product features are subject to change without notice. Contact your local John Deere dealer for more information.
*5E Series Utility Tractors purchased new from an authorized John Deere Dealer come standard with a 5 year/2000 hour (whichever comes first) Powertrain Warranty. See the Limited Warranty for New John Deere Turf & Utility Equipment at dealer for details.