230 P-TierMid-Size Excavator
- Net Power: 127 kW (170 hp)
- Max. Digging Depth: 6650 mm (21 ft. 10 in.)
- Operating Weight: 23 950–25 200 kg (52,800–55,560 lb.)
| Specs & Compare | ||||
|---|---|---|---|---|
| Select up to 4 models to compare specifications | John Deere 230 P-Tier Mid-Size Excavator |
| Emission Rating | Tier 4 | |||
|---|---|---|---|---|
| Engine Manufacturer | John Deere Power Tech | |||
| Number Of Cylinders | 6 | |||
| Displacement, ltr (Inches³) | 6.8 (415) | |||
| Rated speed, rpm | 2000 | |||
| Engine Output - Net, kW (hp) | 119 (159) | |||
| Number Of Carrier Rollers - Each Side | 2 | |||
| Number Of Track Rollers - Each Side | 7 | |||
| Track Shoe Width, mm (inches) | 800 (32) |
| Transport Length Mono Boom, mm (ft/in) | 9530 (31 ft 3 in) | |||
|---|---|---|---|---|
| Transport Height - Maximum, mm (ft/in) | 3010 (9 ft 11 in) | |||
| Overall Undercarriage Width, mm (ft/in) | 3020 (9 ft 11 in) | |||
| Track Length On Ground, mm (ft/in) | 3350 (11 ft ) | |||
| Overall Undercarriage Length, mm (ft/in) | 4170 (13 ft 8 in) | |||
| Tailswing Radius, mm (ft/in) | 2890 (9 ft 6 in) | |||
| Ground Clearance, mm (inches) | 450 (17.72) | |||
| Width over fixed tracks, mm (ft/in) | 3020 (9 ft 11 in) | |||
| Track Gauge, mm (ft/in) | 2220 (7 ft 3 in) | |||
| Digging Reach - Mono Boom, mm (ft/in) | 9920 (32 ft 7 in) | |||
| Ground Level Reach - Mono Boom, mm (ft/in) | 9750 (32 ft ) | |||
| Dig Height - Mono Boom, mm (ft/in) | 10040 (32 ft 11 in) | |||
| Dump Height - Mono Boom, mm (ft/in) | 7180 (23 ft 7 in) | |||
| Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in) | 6500 (21 ft 4 in) | |||
| Dig Depth - Mono Boom, mm (ft/in) | 6670 (21 ft 11 in) | |||
| Standard Arm, mm (ft/in) | 2910 (9 ft 7 in) |
| Fuel Tank, ltr (gallons (US)) | 403 (106.5) | |||
|---|---|---|---|---|
| Hydraulic Tank, ltr (gallons (US)) | 135 (35.7) | |||
| Number Of Batteries | 2 | |||
| Voltage, V | 24 |
| Ground Bearing Pressure, kPa (psi) | 37.7 (5.47) | |||
|---|---|---|---|---|
| Swing Speed, rpm | 13.3 | |||
| Swing Torque, kNm (lbf / ft) | 68.9 (50662) | |||
| Travel Speed - High, kph (mph) | 5.5 (3.4) | |||
| Tractive Force, kN (lbf) | 202.9 (45636) | |||
| Arm Tearout, kN (lbf) | 114 (25628) | |||
| Bucket Breakout, kN (lbf) | 158 (35520) | |||
| Gradeability, % | 70 | |||
| End lift - 7.5m Reach, kg (lbs) | 4420 (9520) | |||
| Side lift - 7.5m Reach, kg (lbs) | 2730 (5860) | |||
| Main Pump Flow, lt/min (gallons (US) / min) | 424 (112) | |||
| Bucket Pressure, bar (psi) | 343 (4975) | |||
| Boost Pressure, bar (psi) | 380 (5511) |
| Operating Weight, kg (lbs) | 23161 (51061) |
|---|
Deere's solutions are designed to help you tackle every site challenge.
When you buy John Deere, you get more than just a machine. You get the digital tools and insights you need to run your business from the palm of your hand.

Smarter iron works harder - from minimizing rework and reducing labor challenges to maximizing efficiency and providing jobsite safety solutions.

Get parts for machines of all makes and ages with speedy delivery to your doorstep and easy pickup options at your local dealer.

Keep your fleet and bottom line on track with tailored service plans, extended warranties, and more. Rest assured, we've got you protected for the long run.

Stay up and run when you need to the most with our world-class dealer network. With trained technicians, parts on the shelf and extra eyes on your fleet you can focus on what you need to do most - running your business.

Our finance team is with you every step of the way - learning about your entire operation, not just your credit score.

Images of equipment models may be digitally generated, are for illustration purposes only, and are subject to change. Equipment models shown are typically base models and may not reflect all features, options, or attachments. Equipment availability may be limited. See your John Deere dealer for additional information.