135 P-TierMid-Size Excavator
- Net Power: 75 kW (101 hp)
- Max. Digging Depth: 5.98 m (20 ft. 0 in.)
- Operating Weight: 14 300–15 400 kg (31,526–33,951 lb.)
Optional accessories and attachments shown. See your dealer for available models, options, attachments and pricing. Product options and accessories may not be available in all regions.
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 135 P-Tier Mid-Size Excavator |
Emission Rating | Tier 4 / Stage IV | |||
---|---|---|---|---|
Engine Manufacturer | Isuzu | |||
Number Of Cylinders | 4 | |||
Displacement, ltr (Inches³) | 3 (182) | |||
Rated speed, rpm | 2000 | |||
Engine Output - Net, kW (hp) | 75 (101) | |||
Number Of Carrier Rollers - Each Side | 1 | |||
Number Of Track Rollers - Each Side | 7 | |||
Track Shoe Width, mm (inches) | 600 (24) |
Transport Length Mono Boom, mm (ft/in) | 7390 (24 ft 3 in) | |||
---|---|---|---|---|
Transport Height - Maximum, mm (ft/in) | 2870 (9 ft 5 in) | |||
Overall Undercarriage Width, mm (ft/in) | 2590 (8 ft 6 in) | |||
Track Length On Ground, mm (ft/in) | 2880 (9 ft 5 in) | |||
Overall Undercarriage Length, mm (ft/in) | 3580 (11 ft 9 in) | |||
Tailswing Radius, mm (ft/in) | 1490 (4 ft 11 in) | |||
Ground Clearance, mm (inches) | 410 (16) | |||
Dozer Blade Height, mm (inches) | 460 (18) | |||
Dozer Blade Width, mm (ft/in) | 2490 (8 ft 2 in) | |||
Width over fixed tracks, mm (ft/in) | 2590 (8 ft 6 in) | |||
Track Gauge, mm (ft/in) | 1990 (6 ft 6 in) | |||
Digging Reach - Mono Boom, mm (ft/in) | 8860 (29 ft ) | |||
Ground Level Reach - Mono Boom, mm (ft/in) | 8720 (28 ft 8 in) | |||
Dig Height - Mono Boom, mm (ft/in) | 9690 (31 ft 10 in) | |||
Dump Height - Mono Boom, mm (ft/in) | 7220 (23 ft 8 in) | |||
Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in) | 5790 (19 ft ) | |||
Dig Depth - Mono Boom, mm (ft/in) | 5980 (19 ft 8 in) |
Fuel Tank, ltr (gallons (US)) | 220 (58) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 60 (15.9) |
Ground Bearing Pressure, kPa (PSI) | 39 (5.66) | |||
---|---|---|---|---|
Swing Speed, rpm | 13.3 | |||
Swing Torque, kNm (lbf / ft) | 34 (25000) | |||
Travel Speed - High, kph (mph) | 5.5 (3.4) | |||
Tractive Force, kN (lbf) | 110 (24729) | |||
Arm Tearout, kN (lbf) | 61 (13710) | |||
Bucket Breakout, kN (lbf) | 104 (23380) | |||
Gradeability, % | 70 | |||
Total Flow, lt/min (gallons (US) / min) | 210 (56) | |||
Bucket Pressure, bar (PSI) | 343 (4975) | |||
Boost Pressure, bar (PSI) | 363 (5265) |
Operating Weight, kg (lbs) | 15100 (33290) |
---|
Get more work done more efficiently through our suite of precision construction solutions.
Stay up and running and lower your costs by making the most of our world-class dealer network.
You need a finance team that gets in the trenches to learn about your entire operation – not just your credit score.
Features and specifications are based on published information at the time of publication. Features and specifications are subject to change without notice.