5115M PowrReverser™Utility Tractor
- PowrReverser 16F/16R and 32F/16R Hi-Lo transmission options
- Choose climate-controlled cab or open station
- Hitch lift capacity of 5,150 lbs. with an option of 5,950 lbs.
Specifications | ||||
---|---|---|---|---|
John Deere 5115M PowrReverser™ Utility Tractor |
Engine description | John Deere PowerTech™ PWS | |||
---|---|---|---|---|
Engine displacement | 4 cylinder: 4.5 L 118.4 cu in. |
|||
Rated engine power | At 2200 rpm per ISO 97/68/EC: 85.0 kW 114 hp |
|||
Maximum engine power | 88.2 kW 118.4 hp |
|||
Rated PTO power (hp SAE) | At 2100 rpm per SAE: 74.6 kW 100 PTO hp |
|||
Maximum PTO power | ||||
Transmission type | Standard: PowrReverser™ 16F/16R Optional: PowrReverser™ Hi-Lo 32F/16R |
|||
Hydraulic pump rated output | 94 L/min 24.7 gpm |
|||
Rear hitch category (SAE designation) | Category 2; convertible to 1 | |||
Base machine weight |
Description | John Deere PowerTech PWS | |||
---|---|---|---|---|
Engine type | ||||
Engine family | MJDXL06.8309 | |||
Rated speed | ||||
Aspiration | Turbocharged/air-to-air aftercooled | |||
Cylinders liners | Wet sleeved | |||
Emission level | Final Tier 4 | |||
After treatment type | ||||
Displacement | 4 cylinder: 4.5 L 276 cu in. |
Rated power | At 2200 rpm per ISO 97/68/EC: 85.0 kW 114 hp |
|||
---|---|---|---|---|
Rated PTO power (hp SAE) | At 2100 rpm per SAE: 74.6 kW 100 PTO hp |
|||
Maximum PTO power | ||||
Intelligent Power Management (IPM) | ||||
Power boost | At 1900 rpm: 4 percent | |||
Maximum engine power | 88.2 kW 118.4 hp |
|||
Engine peak torque | At 1600 rpm: 480 Nm 354 lb-ft |
|||
Drawbar power | ||||
PTO torque rise | At 1600 rpm: 30 percent | |||
Fuel injection system and control | ||||
Air cleaner type |
Type | Standard: PowrReverser™ 16F/16R Optional: PowrReverser™ Hi-Lo 32F/16R |
|||
---|---|---|---|---|
Reverser | Left hand, electrohydraulic | |||
Clutch; wet/dry | Wet | |||
Creeper | Not available |
Type | Open center | |||
---|---|---|---|---|
Pump rated output | 94 L/min 24.7 gpm |
|||
Available flow at a single rear SCV | 70 L/min 18.4 gpm |
|||
Available flow at front SCVs | ||||
Number of rear selective control valves (SCVs) | Two, up to three total | |||
Number of mid selective control valves (SCVs) | Two, up to three total | |||
Number of front selective control valves (SCVs) | ||||
Joystick SCV control | Optional | |||
Auxiliary hydraulic features | ||||
SCV control | Mechanical |
Hitch draft control load sense type | Mechanical or Electrohydraulic | |||
---|---|---|---|---|
Remote control valves available | Standard: Two Optional: Three |
|||
Hitch category (SAE designation) | Category 2; convertible to 1 | |||
Maximum lift capacity behind lift points | Standard: 2336 kg 5150 lb Optional: 2699 kg 5950 lb |
|||
Lift capacity at standard frame | ||||
Sensing type | Lower link | |||
Rear axle differential lock | Electrohydraulic |
Drawbar category | ||||
---|---|---|---|---|
Maximum vertical load | Road/field use (250-mm extended): 1450 kg 3197 lb Field use (350-mm extended): 1200 kg 2646 lb Field use (400-mm extended): 1200 kg |
Type | Independent, 34.9 mm (1.375 in) Standard: 540/540 Economy (6 spline) Optional: 540/540E (6 spline) and 1000 rpm (21 spline) reversible shaft |
|||
---|---|---|---|---|
Engine rpm (at rated PTO speeds) | 540 at 2100 rpm 540E at 1645 rpm 1000 at 2100 rpm |
|||
Economy PTO speeds | ||||
Reverse PTO speeds | ||||
Multispeed PTO option availability | ||||
Ground speed PTO option availability | ||||
PTO actuation | Electrohydraulic |
Category | ||||
---|---|---|---|---|
Electric power | ||||
Standard lift capacity | ||||
Front power take-off (PTO) | ||||
PTO speed |
Type | ||||
---|---|---|---|---|
Final drive type | Inboard planetary | |||
Differential controls | Electrohydraulic | |||
Axle type | Flanged | |||
Brakes, type and control | Hydraulic wet disc | |||
Rear differential lock | ||||
Load rating |
Type | ||||
---|---|---|---|---|
Front axle differential lock | ||||
Load rating |
Front | MFWD: 12.4R24 (320/85R24) R1W Radial | |||
---|---|---|---|---|
Rear | MFWD: 18.4R30 (460/85R30) R1W Radial | |||
Wheel tread range | MFWD: front: 1299-1997 mm 51.1-78.6 in. |
|||
Turning radius with brakes | MFWD: 3.85 m 12.6 ft |
|||
Turning radius without brakes | MFWD: 4.0 m 13.1 ft |
|||
Central Tire Inflation System (CTIS) |
Tread spacing | ||||
---|---|---|---|---|
Drive type | ||||
Track width | ||||
Midrollers |
Type |
---|
Primary brake (foot brake) | ||||
---|---|---|---|---|
Secondary brake | ||||
Park lock | ||||
MFWD braking | ||||
Front axle brakes | ||||
Auxiliary brakes | ||||
Hydraulic trailer brakes | ||||
Pneumatic trailer brakes |
Alternator size | Standard: 90 amp Optional: 120 amp |
|||
---|---|---|---|---|
Battery options | 12 V | |||
Working lights | Standard: Halogen Optional: LED |
|||
Type of bulb in headlight (Halogen, Zenon, LED) | Standard: Halogen Optional: LED |
|||
Type of bulb in beacon (Halogen, Zenon, LED) | Optional: LED | |||
dB(A) rating for backup alarm | ||||
Total cold cranking amps |
Rollover protective structure, OOS | Rigid - foldable - telescopic Foldable, two-post Platform - flat/straddle Flat Gearshift location - console/floor Floor |
|||
---|---|---|---|---|
Seat | Standard: Mechanical suspension Optional: air ride or premium air ride |
|||
Cab suspension | ||||
Instructional seat | Optional | |||
Display | Automotive-style light-emitting diode (LED) instrument cluster | |||
Radio | Optional | |||
Inner cab volume | ||||
dB(A) rating | 78 dBA | |||
Cab glass area | ||||
Safety glass rating | ||||
Front visibility |
Wheelbase | MFWD: 2350 mm 92.5 in. |
|||
---|---|---|---|---|
Overall width | ||||
Overall length | ||||
Overall height | ||||
Drawbar clearance | ||||
Front axle center | ||||
Approximate shipping weight, Open;Cab | MFWD: Open: 3975 kg 8765 lb Cab: 4175 kg 9185 lb |
Base machine weight | ||||
---|---|---|---|---|
Maximum ballast level | ||||
Maximum permissible weight |
Crankcase oil volume | ||||
---|---|---|---|---|
Fuel tank | Standard: Open: 142.7 L 37.7 U.S. gal. Cab: 160.5 L 42.4 U.S. gal. |
|||
Diesel exhaust fluid (DEF) tank | 12 L 3.17 U.S. gal. |
|||
Cooling system | ||||
Transmission-hydraulic system |
Interval for engine oil change | ||||
---|---|---|---|---|
Interval for hydraulic/transmission oil change | ||||
Interval for engine coolant change |
Loader | ||||
---|---|---|---|---|
Lift capacity at full height | ||||
Maximum lift height | ||||
Leveling type |
Guidance | ||||
---|---|---|---|---|
Telematic | Standard: Less JDLink™ Hardware Optional: JDLink™ Modem |
|||
Remote diagnostics |
AutoTrac ready | ||||
---|---|---|---|---|
ISOBUS ready | ||||
CommandCenter video inputs | ||||
Immobilizer | ||||
Side slope rating | ||||
Uphill/downhill slope rating | ||||
Country of manufacture | Pune, India |
Date collected | 4/15/2021 |
---|
Product features are based on published information at the time of publication. Product features are subject to change without notice. Contact your local John Deere dealer for more information.