BB51 SeriesHeavy-Duty Box Blades
- Durable construction for heavy-duty jobs
- Replaceable and adjustable scarifiers
- Cat. 1 and Cat. 2 3-point hitch compatible
- Replaceable and reversible cutting edge
| Specifications | ||||
|---|---|---|---|---|
| John Deere BB51 Series Heavy-Duty Box Blades |
| Working width | BB5172: 182.88 cm 72 in. BB5184: 213.36 cm 84 in. BB5196: 243.84 cm 96 in. |
|||
|---|---|---|---|---|
| Cutting edge - Reversible | All BB51: Yes | |||
| Shank type | All BB51: Four position with holes | |||
| Hitch | Compatibility All BB51: Category 1 & 2 iMatch™ compatible (Cat. 1) All BB51: Yes |
|||
| Max Engine Horsepower | All BB51: 86.48 kW 120 hp |
|||
| PTO Horsepower |
| Working width | BB5172: 182.88 cm 72 in. BB5184: 213.36 cm 84 in. BB5196: 243.84 cm 96 in. |
|||
|---|---|---|---|---|
| Unit height | All BB51: 91.44 cm 36 in. |
|||
| Unit depth | All BB51: 81.28 cm 32 in. |
|||
| Endplate thickness | All BB51: 1.27 cm 0.5 in. |
|||
| Moldboard thickness | All BB51: 0.64 cm 0.25 in. |
| Operating weight | BB5172: 317.5 kg 720 lb BB5184: 362.9 kg 800 lb BB5196: 387.8 kg 855 lb |
|||
|---|---|---|---|---|
| Shipping | BB5172: 337.92 kg 745 lb BB5184: 374.21 kg 825 lb BB5196: 399.16 kg 880 lb |
| Max Engine Horsepower | All BB51: 86.48 kW 120 hp |
|||
|---|---|---|---|---|
| PTO Horsepower |
| Compatibility | All BB51: Category 1 & 2 | |||
|---|---|---|---|---|
| iMatch™ compatible (Cat. 1) | All BB51: Yes | |||
| Quick coupler (Cat. 2) |
| Capacity | BB5172: 0.8 m3 28.42 cu ft BB5184: 0.94 m3 33.13 cu ft BB5196: 1.07 m3 37.85 cu ft |
|||
|---|---|---|---|---|
| Design | All BB51: High Back Box |
| Reversible | All BB51: Yes | |||
|---|---|---|---|---|
| Quantity | All BB51: Two | |||
| Size | All BB51: 0.95x15.24 cm 0.375x6 in. |
| Shank type | All BB51: Four position with holes | |||
|---|---|---|---|---|
| Points | All BB51: Replaceable, Heat treated | |||
| Quantity | BB5172: Six BB5184: Eight BB5196: Eight |
|||
| Scarifier Tube | All BB51: 12.7x12.7x0.64 cm 5x5x0.25 in. |
|||
| Tubular scarifier beam size | ||||
| Beam reinforcement bar size |
| Type | All BB51: Fixed |
|---|
| Type | All BB51: Welded |
|---|
| Color | All BB51: JD Green |
|---|
| Configuration | All BB51: One per |
|---|
| Labor hours | All BB51: 0.50 |
|---|
| Time period | All BB51: One year |
|---|
| Date collected |
|---|