6M 250Utility Tractor
- Engine HP: 275 Max | 250 Rated
- John Deere PowerTech™ PSS Engine
- Transmission Options: IVT™ 25 mph (40 km/h) or 31 mph (50 km/h)
- Up to 20 HP Boost with IPM in non-stationary PTO and transport applications
Specifications | ||
---|---|---|
John Deere 6M 250 Utility Tractor |
Engine description | John Deere PowerTech™ PSS | |
---|---|---|
Engine displacement | 6.8 L 415 cu in. |
|
Rated engine power | 250 hp 184 kW |
|
Maximum engine power | 275 hp 202 kW |
|
Rated PTO power (hp SAE) | 195 hp 145 kW |
|
Maximum PTO power | At 1000 PTO rpm: 158 kW 212 hp |
|
Transmission type | Standard: Infinitely variable transmission (IVT™) 40 km/h Optional: IVT 50 km/h |
|
Hydraulic pump rated output | Standard: 60-cc pump: 155 L/min 41 gpm Optional: 85-cc pump: 195 L/min 51 gpm |
|
Rear hitch category (SAE designation) | 3N/3 | |
Base machine weight | 9600 kg 21,164 lb |
Description | John Deere PowerTech™ PSS | |
---|---|---|
Engine type | 6068HL550 | |
Rated speed | 2100 rpm | |
Aspiration | Dual turbochargers, variable geometry turbo with fixed geometry turbo in series | |
Emission level | Final Tier 4 | |
After treatment type | Diesel particle filter (DPF) with diesel oxidation catalyst (DOC) and selective catalytic reduction (SCR) using diesel exhaust fluid (DEF) | |
Displacement | 6.8 L 415 cu in. |
Rated power | 250 hp 184 kW |
|
---|---|---|
Rated PTO power (hp SAE) | 195 hp 145 kW |
|
Maximum PTO power | At 1000 PTO rpm: 158 kW 212 hp |
|
Intelligent Power Management (IPM) | Transport and/or mobile PTO applications Additional engine power (hp ISO) at 2100 rpm: 14.9 kW 20 hp |
|
Power boost | 10 percent | |
Maximum engine power | 275 hp 202 kW |
|
Engine peak torque | 1171 Nm | |
PTO torque rise | 40 percent |
Type | Standard: Infinitely variable transmission (IVT™) 40 km/h Optional: IVT 50 km/h |
|
---|---|---|
Reverser | Electronic left-hand reverser | |
Creeper | Not available |
Type | Standard/optional: Pressure-and-flow compensated (PFC) system with Load Sensing function | |
---|---|---|
Pump rated output | Standard: 60-cc pump: 155 L/min 41 gpm Optional: 85-cc pump: 195 L/min 51 gpm |
|
Number of rear selective control valves (SCVs) | Standard: Two ISO couplers Optional: Two to four ISO couplers |
|
Number of mid selective control valves (SCVs) | Up to three | |
Joystick SCV control | Mechanical/electrical |
Remote control valves available | Standard | |
---|---|---|
Hitch category (SAE designation) | 3N/3 | |
Rear hitch lift capacity (SAE designation) | Standard: Category 3/3N: 5900 kg 12,996 lb Optional: Category 3/3N: 6625 kg 14,593 lb |
|
Maximum lift capacity behind lift points | Standard: Category 3/3N: 8800 kg 19,383 lb Optional: Category 3/3N: 9900 kg 21,806 lb |
|
Sensing type | Electronic at lower link | |
Rear axle differential lock | Electrohydraulically with oil-cooled clutch |
Drawbar category | Category 3 | |
---|---|---|
Maximum vertical load | 1800-3000 kg (3968-6614 lb) Maximum vertical load dependent on drawbar position |
Type | Electrohydraulically operated, oil-cooled, multi-disc design | |
---|---|---|
Engine rpm (at rated PTO speeds) | 540 PTO: 1960 rpm 1000 PTO: 1960 rpm |
|
PTO actuation | In-cab switch and optional external fender-mounted remote control |
Category | 3N | |
---|---|---|
Electric power | Seven-pin electrical socket | |
Standard lift capacity | At hook ends: 3300 kg 7269 lb |
|
Front power take-off (PTO) | Electrohydraulically engaged with oil-cooled, multi-disc design | |
PTO speed | 1000 PTO: 1967 rpm |
Type | Standard: Rack-and-pinion rear axle - 100-mm (3.94 in.) shaft (2550-mm/100.4 in.) Optional: flange-type rear axle Rack-and-pinion rear axle - 100-mm (3.94 in.) shaft (3009-mm/118.5 in.) |
|
---|---|---|
Rear differential lock | Electrohydraulically with oil-cooled clutch |
Type | Standard: MFWD Optional: Triple-Link Suspension (TLS) MFWD axle (hydro-pneumatic, permanently active, triple link, self-leveling suspension with 100-mm [3.9-in.] suspension range) Triple-Link Suspension MFWD with brakes |
|
---|---|---|
Front axle differential lock | Standard: Self-locking differential Optional: hydrualic actuated |
Front | 420/85R30 | |
---|---|---|
Rear | 520/85R42 |
Type | Dynamic load sensing, hydrostatic, flow metering |
---|
Alternator size | Standard: 14 V/250 amp | |
---|---|---|
Battery options | Standard: 12 V/295 amp-hr |
Rollover protective structure, OOS | Gearshift location - console/floor Console |
|
---|---|---|
Seat | Standard: Standard seat with air suspension Optional: Economy seat with mechanical suspension |
|
Cab suspension | Optional: Mechanical Cab Suspension (MCS) | |
Instructional seat | Optional | |
Display | Cornerpost display (right-hand A-post) Functionality: Performance monitor and individual settings |
|
Radio | Standard: Standard AM/FM stereo | |
Inner cab volume | 3.0 m3 105.9 cu ft |
|
dB(A) rating | 70 dBA | |
Cab glass area | 4.85 m2 |
Wheelbase | 2900 mm 114.2 in. |
|
---|---|---|
Overall width | 2550 mm 100.3 in. (420/85R30 & 480/80R46) |
|
Overall length | 5084 mm 200.2 in. (inc. weight bracket) |
|
Overall height | 3200 mm 126.0 in. |
|
Front axle center | 545 mm 21.4 in. (ground clearance) |
|
Approximate shipping weight, Open;Cab | Cab: 8500 kg 18,739 lb |
Base machine weight | Front axle 3840 kg 8466 lb Rear axle 5760 kg 12,699 lb 9600 kg 21,164 lb |
|
---|---|---|
Maximum permissible weight | 14,200 kg 31,306 lb |
Crankcase oil volume | 23.5 L 6.2 U.S. gal. |
|
---|---|---|
Fuel tank | 420 L 111.0 U.S. gal. |
|
Diesel exhaust fluid (DEF) tank | 25 L 6.6 U.S. gal. |
|
Cooling system | 34 L 9.0 U.S. gal. |
|
Transmission-hydraulic system | AutoPowr/IVT: 80.0 L 21.0 U.S. gal. |
Interval for engine oil change | 500 hours | |
---|---|---|
Interval for hydraulic/transmission oil change | 1500 hours | |
Interval for engine coolant change | 6000 hours |
Loader | 680R | |
---|---|---|
Lift capacity at full height | MSL: 2749 kg 6061 lb |
|
Maximum lift height | MSL: 4.4 m 175.3 in. |
Guidance | Optional: AutoTrac™ with Universal Display | |
---|---|---|
Telematic | Standard: JDLink™ | |
Remote diagnostics | Standard: JDLink™ |
Country of manufacture | Germany |
---|
Date collected | 25-Jun-24 |
---|
Images of equipment models may be digitally generated, are for illustration purposes only, and are subject to change. Equipment models shown are typically base models and may not reflect all features, options, or attachments. Equipment availability may be limited. See your John Deere dealer for additional information.
Product features are based on published information at the time of publication. Product features are subject to change without notice. Contact your local John Deere dealer for more information.