5101ENNarrow Series Tractor
- Narrow design for vineyard, orchard and nursery producers
- Just 45.2 inches (114.8 cm) wide from the outer edges of the rear tires
- Available in cab and open station configurations
- Choose 2WD or MFWD
Specs & Compare |
||||
|---|---|---|---|---|
| Select up to 4 models to compare specifications | John Deere 5101EN Narrow Series Tractor |
| Engine description | John Deere PowerTech | |||
|---|---|---|---|---|
| Engine displacement | 4 cylinders: 4.5 L 276 cu in. |
|||
| Rated engine power | At 2400 per ISO 97/68/EC: 75.3 kW 101 hp |
|||
| Rated PTO power (hp SAE) | At 2400 per SAE: 64 kW 86 hp |
|||
| Maximum PTO power | ||||
| Transmission type | Standard: 12F/12R PowrReverser Optional: 24F/24R PowrReverser |
|||
| Hydraulic pump rated output | 94.6 L/min 25 gpm |
|||
| Rear hitch category (SAE designation) | Category 2/1/1N | |||
| Base machine weight | ||||
| Maximum engine power |
| Description | John Deere PowerTech | |||
|---|---|---|---|---|
| Engine type | ||||
| Engine family | BJDXL04.5111 | |||
| Rated speed | ||||
| Aspiration | Turbocharged | |||
| Cylinders liners | Sleeved | |||
| Emission level | ||||
| After treatment type | ||||
| Displacement | 4 cylinders: 4.5 L 276 cu in. |
| Rated power | At 2400 per ISO 97/68/EC: 75.3 kW 101 hp |
|||
|---|---|---|---|---|
| Rated PTO power (hp SAE) | At 2400 per SAE: 64 kW 86 hp |
|||
| Maximum PTO power | ||||
| Power boost | ||||
| Engine peak torque | ||||
| PTO torque rise | ||||
| Intelligent Power Management (available in transport and/or mobile PTO applications) | ||||
| Maximum engine power |
| Type | Standard: 12F/12R PowrReverser Optional: 24F/24R PowrReverser |
|||
|---|---|---|---|---|
| Reverser | Yes (hydraulic) | |||
| Clutch; wet/dry | Wet | |||
| Creeper | Optional 16F/16R |
| Type | Open Center | |||
|---|---|---|---|---|
| Pump rated output | Standard: 94.6 L/min 25 gpm |
|||
| Available flow at a single rear SCV | 69.6 L/min 18.4 gpm |
|||
| Available flow at front SCVs | ||||
| Number of rear selective control valves (SCVs) | ||||
| Number of mid selective control valves (SCVs) | ||||
| Number of front selective control valves (SCVs) | ||||
| Joystick SCV control | Optional | |||
| SCV control |
| Hitch draft control load sense type | Mechanical | |||
|---|---|---|---|---|
| Remote control valves available | Standard: 2 Optional: 3 |
|||
| Hitch category (SAE designation) | Category 2/1/1N | |||
| Maximum lift capacity behind lift points | Standard: 3374 kg 1530 lb |
|||
| Sensing type | Top link | |||
| Rear axle differential lock | ||||
| Lift capacity at standard frame |
| Drawbar category | ||||
|---|---|---|---|---|
| Maximum vertical load |
| Type | Standard: Independent 540/540 Economy (shiftable) | |||
|---|---|---|---|---|
| Engine rpm (at rated PTO speeds) | ||||
| PTO actuation | Electrohydraulic | |||
| Ground speed PTO option availability | ||||
| Multispeed PTO option availability |
| Category | ||||
|---|---|---|---|---|
| Electric power | ||||
| Standard lift capacity | ||||
| Front power take-off (PTO) | ||||
| PTO speed |
| Type | ||||
|---|---|---|---|---|
| Final drive type | Inboard planetary | |||
| Differential controls | Mechanical (foot pedal) | |||
| Axle type | Flanged | |||
| Brakes, type and control | Hydraulic wet disc | |||
| Rear differential lock | ||||
| Load rating |
| Type | ||||
|---|---|---|---|---|
| Front axle differential lock | ||||
| Load rating |
| Front | 2WD: 6.5-16 6PR F2 MFWD: 8.3-16 6 PR R1 |
|||
|---|---|---|---|---|
| Rear | 2WD: 12.4-24 6PR R1 MFWD: 12.4-24 6PR R1 |
|||
| Wheel tread range | 2WD: front: 1039-1439 mm 40.9-56.7 in. rear: 898-1497 mm 35.4-58.9 in. MFWD: front: 1078-1208 mm 42.4-47.6 in. |
|||
| Turning radius with brakes | 2WD: 3.40 m 11.1 ft MFWD: 3.53 m 11.58 ft |
|||
| Turning radius without brakes | 2WD: 3.91 m 12.83 ft MFWD: 4.36 m 14.3 ft |
| Type |
|---|
| Alternator size | ||||
|---|---|---|---|---|
| Battery options | ||||
| Total cold cranking amps | ||||
| Type of bulb in beacon (Halogen, Zenon, LED) | ||||
| Type of bulb in headlight (Halogen, Zenon, LED) | ||||
| Working lights | ||||
| dB(A) rating for backup alarm |
| Rollover protective structure, OOS | Rigid - foldable - telescopic Foldable, 2-post Platform - flat/straddle Straddle Gearshift location - console/floor Floor |
|||
|---|---|---|---|---|
| Seat | ||||
| Cab suspension | ||||
| Instructional seat | ||||
| Display | ||||
| Radio | ||||
| Inner cab volume | ||||
| dB(A) rating | ||||
| Cab glass area | ||||
| Front visibility | ||||
| Safety glass rating |
| Wheelbase | 2WD and MFWD: 2177 mm 85.7 in. |
|||
|---|---|---|---|---|
| Overall length | ||||
| Drawbar clearance | ||||
| Front axle center | ||||
| Approximate shipping weight, Open;Cab | 2WD: Open: 2487 kg 5483 lb Cab: 2550 kg 5622 lb MFWD: Open: 2560 kg 5645 lb Cab: 2624 kg 5784 lb |
|||
| Overall height |
| Base machine weight | ||||
|---|---|---|---|---|
| Maximum ballast level | ||||
| Maximum permissible weight |
| Crankcase oil volume | ||||
|---|---|---|---|---|
| Fuel tank | Standard: 71.9 L 19 U.S. gal. |
|||
| Diesel exhaust fluid (DEF) tank | ||||
| Cooling system | ||||
| Transmission-hydraulic system |
| Interval for engine oil change | ||||
|---|---|---|---|---|
| Interval for hydraulic/transmission oil change | ||||
| Interval for engine coolant change |
| Loader | ||||
|---|---|---|---|---|
| Lift capacity at full height | ||||
| Maximum lift height |
| Guidance | ||||
|---|---|---|---|---|
| Telematic | ||||
| Remote diagnostics |
| Country of manufacture | Augusta, GA | |||
|---|---|---|---|---|
| Side slope rating | ||||
| Uphill/downhill slope rating |
| Date collected |
|---|
| Drive type | ||||
|---|---|---|---|---|
| Midrollers | ||||
| Track width | ||||
| Tread spacing |