844LWheel Loader
- Net Power: 311 kW (417 hp) at 1,600 rpm
- Bucket Capacity: 4.8–6.1 m3 (6.3–8.0 cu. yd.)
- Operating Weight: 33,943– 34,777 kg (74,831–76,670 lb.)
Specifications | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 844L Wheel Loader |
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech PSS 6135 | |||
Emission Rating | EPA Tier 4 / EU Stage V | |||
Displacement, ltr (Inches³) | 13.5 (824) | |||
Rated Speed, rpm | 1400 | |||
Engine Output - Net, kW (hp) | 311 (417) | |||
Torque, Nm (lbf / ft) | 2119 (1563) | |||
Transmission Type | Powershift | |||
Front Differential Type | Open | |||
Rear Differential Type | Open | |||
Tire size - Standard | 875 / 65 R29 | |||
Service Brake - Type | Wet Multi Disc | |||
Service Brake - Location | Axle Outboard | |||
Service Brake - Actuation | Hydraulic | |||
Parking Brake - Type | Wet Multi Disc |
Height - Over Cab, mm (ft/in) | 3730 (12 ft 3 in) | |||
---|---|---|---|---|
Wheelbase, mm (ft/in) | 3700 (12 ft 2 in) | |||
Length - Including Bucket, mm (ft/in) | 9710 (31 ft 10 in) | |||
Ground clearance, mm (inches) | 463 (18.2) | |||
Width Over tires - Std, mm (ft/in) | 3408 (11 ft 2 in) | |||
Height - Pivot Pin, mm (ft/in) | 4600 (15 ft 1 in) | |||
Reach - At 2130mm 45° Dump, mm (ft/in) | 2270 (7 ft 5 in) | |||
Turning Circle - Maximum, mm (ft/in) | 15230 (50 ft ) |
Fuel Tank, ltr (gallons (US)) | 534 (141) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 181.7 (48) | |||
Axle - Front, ltr (gallons (US)) | 68 (18) | |||
Axle - Rear, ltr (gallons (US)) | 68 (18) | |||
Transmission, ltr (gallons (US)) | 28 (7.375) | |||
Heaped Capacity, m³ (yd³) | 5.5 (7.25) | |||
Smallest bucket capacity, m³ (yd³) | 4.8 (6.3) | |||
Largest bucket capacity, m³ (yd³) | 6.1 (8) | |||
Breakout - Bucket, kgf (lbf) | 22194 (48929) | |||
Ride Control System | Yes | |||
System Voltage, V | 24 | |||
Alternator Output, Amp | 150 | |||
Pump Type | Piston | |||
Pump Flow - 1, lt/min (gallons (US) / min) | 570 (150.5) | |||
System Pressure, bar (PSI) | 249 (3611) |
Operating Weight, kg (lbs) | 33943 (74831) |
---|
Get more work done more efficiently through our suite of precision construction solutions.
Stay up and running and lower your costs by making the most of our world-class dealer network.
You need a finance team that gets in the trenches to learn about your entire operation – not just your credit score.
Features and specifications are based on published information at the time of publication. Features and specifications are subject to change without notice.