PF50 SeriesPro Finisher
- S-tines that vibrate and mix soil
- Adjustable leveling bar set S-tine depth and evens the surface
- Adjustable finishing roller smooths and firms
- Three sizes: 54, 72, and 96 in. (137, 183, and 244 cm)
| Specifications | ||||
|---|---|---|---|---|
| John Deere PF50 Series Pro Finisher |
| Heaped | ||||
|---|---|---|---|---|
| Struck level | ||||
| Side loading height | ||||
| Transport safety lights | ||||
| PTO drive - Standard | ||||
| PTO drive - Optional | ||||
| Beater | ||||
| Hydraulic-push upload rate |
| Heaped | ||||
|---|---|---|---|---|
| Struck level | ||||
| Liquid |
| Top of flare width | ||||
|---|---|---|---|---|
| Inside width | ||||
| Inside length | ||||
| Inside depth | ||||
| Working Width | 67.25 in. 170.8 cm |
|||
| Overall Width | 74.25 in. 188.6 cm |
|||
| Overall Height | 36.25 in. 92.1 cm |
|||
| Height to Hitch Pins | 16.75 in. 42.5 cm |
|||
| Overall length | 67.75 in. 172.1 cm |
|||
| Overall width with standard tires | ||||
| Overall loading height - top of flare | ||||
| Overall height with hydraulic endgate to top beater | ||||
| Height with splashguard | ||||
| Side loading height | ||||
| Screen height | ||||
| Width of tank top | ||||
| Beater height |
| Loaded with base tire | ||||
|---|---|---|---|---|
| Implement with base tire | ||||
| Towing unit minimum weight | ||||
| Tongue weight (approximate) | ||||
| Operating | 480 lb 217.7 kg |
|||
| Implement Code | 32.16 | |||
| COG | 30 |
| Engine HP | 35-50 hp 26.1-37.3 kW |
|---|
| Transport safety lights | ||||
|---|---|---|---|---|
| Markings | ||||
| Safety tow chain | ||||
| Jack |
| Standard | ||||
|---|---|---|---|---|
| Optional | ||||
| Shear bolt protection |
| Apron | ||||
|---|---|---|---|---|
| Beater |
| Speed | ||||
|---|---|---|---|---|
| Diameter |
| Configuration | ||||
|---|---|---|---|---|
| Diameter | ||||
| Inside shredder | ||||
| Replaceable | ||||
| Teeth | ||||
| Speed | ||||
| Drive chain |
| Quantity | ||||
|---|---|---|---|---|
| Replaceable |
| Front | ||||
|---|---|---|---|---|
| Rear |
| Tire size | ||||
|---|---|---|---|---|
| Spindle size | ||||
| Hub style | ||||
| Axle |
| At 15 gpm |
|---|
| Standard | ||||
|---|---|---|---|---|
| Optional |
| Hydraulic |
|---|
| Push gate | ||||
|---|---|---|---|---|
| Hydraulic endgate |
| Floor | ||||
|---|---|---|---|---|
| Box | ||||
| Copper bearing steel tank | ||||
| Side rail protection | ||||
| Auger troughs | ||||
| Hitch/S-Tine Tubing | 2 X 2 X 0.1875 in. 5.1 X 5.1 X 0.5 cm |
|||
| Outside Tubing | 2.5 X 2.5 X 0.1875 in. 6.4 X 6.4 X 0.5 cm |
|||
| Number of S-Tines | 13 | |||
| S-Tine Spacing | 3.4 in. 8.6 cm |
| Style | Clevis w/Pin | |||
|---|---|---|---|---|
| Category | Cat 1 | |||
| iMatch/Quick Hitch Compatible | Yes |
| Labor hours |
|---|
| Time period |
|---|
| Date collected |
|---|