Specs & Compare |
||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere X350 Lawn Tractor with 48-inch Deck |
Engine power | 18.5 hp 13.8 kW |
|||
---|---|---|---|---|
Engine manufacturer/model | FS600V | |||
Transaxle type | K46 hydrostatic integrated with transaxle | |||
Transaxle control | Twin Touch™ pedals | |||
Rear tires | 20x10-8 | |||
Steering type | Manual, sector and pinion | |||
Lift system type | Foot pedal with adjustable spring assist | |||
Cutting width | Accel Deep™ mower deck, 48 in. 122 cm |
|||
SSA Warranty | 24 months/1500 hours bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model.) |
Power | 18.5 hp 13.8 kW |
|||
---|---|---|---|---|
Displacement | 36.8 cu in. 603 cc |
|||
Manufacturer/model | FS600V | |||
Type | Overhead valve, full-pressure lube, oil filter | |||
Cylinders | V-twin, cast-iron liners | |||
Governor | Mechanical | |||
Choke/speed control | Separate levers, automatic choke return | |||
Cooling method | Air | |||
Air cleaner | Dry, replaceable with foam precleaner | |||
Oil drain | No tools |
Type | Gasoline | |||
---|---|---|---|---|
Fuel delivery | Pulse pump, carburetor | |||
Fuel gauge | Gauge on dash | |||
Fuel tank location | Rear | |||
Fuel fill opening | On left fender, 3 in. 7.6 cm |
|||
Fuel tank capacity | 3.3 U.S. gal. 12.5 L |
Battery | 12 V 340 CCA |
|||
---|---|---|---|---|
Charging system | Flywheel alternator, regulated, 15 amp | |||
Engine starter | Bendix | |||
Hourmeter | Yes | |||
Headlights | Two standard, incandescent, 27 W | |||
Taillights or reflector | No | |||
Backup lights | No | |||
Rear work lights | No | |||
12-V outlet | Optional |
Type | K46 hydrostatic integrated with transaxle | |||
---|---|---|---|---|
Control | Twin Touch™ pedals | |||
Cruise control | Yes, button on dash | |||
Oil cooler | Fins and fan on transaxle | |||
Oil filter | Internal, not replaceable | |||
Differential lock | No | |||
Forward speed | 0-5.5 mph 0-8.9 km/h |
|||
Reverse speed | 0-4 mph 0-6.4 km/h |
|||
Brakes | Internal wet disc |
Frame | Welded heavy-duty | |||
---|---|---|---|---|
Primer/paint | E-coat/powder | |||
Weight bracket | Standard rear, optional front | |||
Receiver hitch | No | |||
Front axle | Cast iron front axle, front wheel ball bearings | |||
Spindle bushings | No | |||
Front tires | 15x6-6 | |||
Rear tires | 20x10-8 | |||
Hood material | Molded-in color hood material reduces sound, will not rust or dent | |||
Fender deck material | Stamped steel | |||
Floor mats | Sure-grip rubber | |||
Storage | On fender and under seat | |||
Service interval decal | Yes | |||
Fender handles/grips | No | |||
Cup holder | Yes | |||
Equipment mounting | Yes, heavy duty |
Type | Manual, sector and pinion | |||
---|---|---|---|---|
Four-wheel steer | Not available on this model | |||
Steering wheel | Large, 14 in. 35.6 cm |
|||
Tilt steering wheel | No | |||
Turning radius | 16 in. 40.6 cm |
|||
Uncut circle radius | 21 in. 53.3 cm |
Type | Open-back design with grasp | |||
---|---|---|---|---|
Seat back height | 15 in. 38.1 cm |
|||
Armrests | No | |||
Fore-aft adjustment | While seated, slide rail, 14-position, 7 in. 17.8 cm |
|||
Seat suspension | Tilt, two coil springs, three-position no-tools adjustment for operator weight |
Type | Foot pedal with adjustable spring assist | |||
---|---|---|---|---|
Hydraulic outlets | No | |||
Mower cut height | 13 positions, 1-4 in. 2.5-10.2 cm |
|||
Cut height increments | 0.25 in. 0.64 cm |
|||
Preset cut height | Yes |
Type | Side discharge | |||
---|---|---|---|---|
Cutting width | Accel Deep™ mower deck, 48 in. 122 cm |
|||
Construction | Stamped steel deck shell | |||
Mower deck material | 10 gauge 0.135 in. 3.4 mm |
|||
Mower wash port | Yes | |||
Mower drive system | Electric power take-off (PTO) clutch, in-line belt | |||
Mower wheels | Four | |||
Mower wheel adjustment | Seven-position, spring-loaded pin | |||
Mower level adjustment | Exact Adjust ports and onboard deck-leveling gauge |
Type | Roll under tractor | |||
---|---|---|---|---|
Front draft arms | Attached with spring pins at two points | |||
Rear draft arms | Quick-pull pins | |||
Mower wheels rotate | Yes, 90 degrees for easy mower removal | |||
Drive system | Dual belt |
Meets ANSI standard | Yes | |||
---|---|---|---|---|
Meets OPEI standard | Yes | |||
Backup protection | Reverse Implement Option (RIO) | |||
Safety video | Yes |
Notes | One-piece hood for easy service access, molded-in color hood material reduces sound and will not rust or dent Durable E-coat primer and powder-paint finish |
|||
---|---|---|---|---|
Warranty | 24 months/1500 hours bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model.) |
Mowers | 48A (standard) | |||
---|---|---|---|---|
Rear bagger | 2-bag, 7 bu 247 L |
|||
Powered material collection | Power Flow™ blower | |||
Mulching system | Yes, MulchControl™ | |||
Front thatcher | 38, 46, 54 in. 96.5, 116.8, 137.2 cm |
|||
Front blade | 44 in. 111.8 cm |
|||
Mid-mount blade | ||||
Snow blower | Two-stage, 44 in. 111.8 cm |
|||
Rotary broom | ||||
Rotary tiller | ||||
Sleeve hitch | ||||
3-point hitch | ||||
Rear power take-off (PTO) | ||||
Plow, moldboard | ||||
Box scraper | ||||
Cultivator | ||||
Rear blade | ||||
Disk harrow | ||||
Landscape rake | ||||
Sprayer | Tow-behind, 15 U.S. gal. 56.8 L Tow-behind, 25 U.S. gal. 94.6 L Mounted, 25 U.S. gal. |
|||
Spreader | Tow-behind, 125 lb 57.7 kg Tow-behind, 175 lb 79.4 kg Mounted, 125 lb |
|||
Front bumper | Styled bumper option | |||
Brush guard | Yes | |||
Weather protection | Weather enclosure | |||
Sun canopy | Yes | |||
Rear receiver hitch | ||||
Bucket holder | Yes, double bucket | |||
Grass striping | Lawn striping kit | |||
Tractor shovel | 40 in. 101.6 cm |
|||
Front loader | ||||
Other equipment | ||||
Tow-behind tools | 16 |
Height | 47 in. 120 cm |
|||
---|---|---|---|---|
Overall length | 72 in. 182.9 cm |
|||
Wheelbase | 49.4 in. 125.5 cm |
|||
Width with mower | 62.5 in. 159 cm |
|||
Width with mower (deflector raised for storage) | 53.6 in. 136 cm |
|||
Width without mower | 38 in. 96.5 cm |
|||
Weight | Mower, no fuel, 607 lb 275 kg |
Date collected |
---|
*Manufacturer's suggested price. MSRP may be different in California. Taxes, freight, setup, and delivery not included. Optional accessories and attachments not included. Equipment, models and prices may vary by dealer. Product options and accessories may not be available in all regions. The engine horsepower and torque information are provided by the engine manufacturer to be used for comparison purposes only. Actual operating horsepower and torque will be less. Refer to the engine manufacturer’s website for additional information. Offers valid in the United States. Prices in U.S. dollars.
Product features subject to change. Please contact your local dealer for more detailed information.