Specs & Compare |
||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere W70 W70 Combine Harvester |
Engine | John Deere 4039, 100 HP, 2100 RPM, 4 Cylinders, Turbo Charged | |||
---|---|---|---|---|
Pre-Cleaner & Air Cleaner | Dry type | |||
Cooling System | Coolant | |||
Cutter Bar Width | 14ft | |||
Threshing System | Rasp bar & Spike tooth | |||
Cylinder (WXD) | 1020 mm x 610 mm | |||
Separation Type | Straw walker with 8 wing beater and beater grate | |||
Cleaning Area | 2.45 m² | |||
Grain Tank Capacity | 2.7 m³ | |||
Transmission | 4 Forward + 1 Reverse | |||
Clutch Type | Single, Dry | |||
Tyre Size | Front 16.9x30, 12 PR Rear 7.5x16, 12 PR | |||
Fuel Tank Capacity | 240 Litres | |||
Total Weight W/O Grain | 6900 Kg | |||
Dimensions (Field Mode) LXWXH | 8190 mm X 4468 mm x 3400 mm | |||
Ground Clearance | 454 mm | |||
Crops | Paddy, Wheat, Soybean, Pulses etc |
Improvement in the product is a continuous process. Hence the information given here is subject to change without prior notice.
Accessories shown are not part of standard equipment. Please contact your nearest dealer for more detailed information.