
With horsepower from 50 to 130, the 5 Series Tractors have an option for all your jobs.
Model | Engine HP¹ | PTO HP | Economy PTO | PTO Speed | 2WD or MFWD | Cab or Open Station |
---|---|---|---|---|---|---|
Engine HP¹
50 hp (37 kW) @ 2100 rpm | PTO HP
37 hp (27.6 kW) @2100 rpm | Economy PTO
No | PTO Speed
540 at 2100 rpm | 2WD or MFWD
Both | Cab or Open Station
Open Station |
|
Engine HP¹
60 hp (45 kW) @2100 rpm | PTO HP
42.9 hp (32 kW) @2100 rpm | Economy PTO
Yes (Optional on PowrReverser models only) | PTO Speed
540 at 2100 rpm 540E at 1588 rpm | 2WD or MFWD
Both | Cab or Open Station
Both |
|
Engine HP¹
67 hp (50 kW) @2100 rpm | PTO HP
49 hp (36.6 kW) @2100 rpm | Economy PTO
Yes (Optional on PowrReverser models only) | PTO Speed
540 at 2100 rpm 540E at 1588 rpm | 2WD or MFWD
Both | Cab or Open Station
Both |
|
Engine HP¹
75 hp (55 kW) @2400 rpm | PTO HP
57.6 hp (43 kW) @2100 rpm | Economy PTO
Yes (Optional on PowrReverser models only) | PTO Speed
540 at 2100 rpm 540E at 1588 rpm | 2WD or MFWD
Both | Cab or Open Station
Both |
|
Engine HP¹
90 hp (67 kW) @2400 rpm | PTO HP
75 hp (52.2 kW) @2400 rpm | Economy PTO
Yes Standard | PTO Speed
540 at 2400 rpm 540E at 1716 rpm 1000 at 2400 rpm | 2WD or MFWD
MFWD | Cab or Open Station
Both |
|
Engine HP¹
100 hp (74 kW) @2400 rpm | PTO HP
85 hp (63.4 kW) @2400 rpm | Economy PTO
Yes Standard | PTO Speed
540 at 2400 rpm 540E at 1716 rpm 1000 at 2400 rpm | 2WD or MFWD
MFWD | Cab or Open Station
Both |
1Engine power PS (hp ISO) at max engine power speed (ECE-R120). John Deere Standard RES10080, SAE Standards J1995.
Model | Engine HP¹ | PTO HP | Rated Flow | PTO Speed | 2WD or MFWD | Cab or Open Station |
---|---|---|---|---|---|---|
Engine HP¹
75 hp (55.1 kW) @2200 rpm | PTO HP
57.7 hp (43 kW) @2100 rpm | Rated Flow
24.7 gpm (94 I/m) | PTO Speed
540 at 2100 rpm 540E at 1645 rpm 1000 at 2100 rpm | 2WD or MFWD
Both | Cab or Open Station
Both |
|
Engine HP¹
95 hp (70 kW) | PTO HP
80 hp (58.8 kW) @2100 rpm | Rated Flow
PowrReverser PowrQuad PLUS/ Powr8 | PTO Speed
540 at 2100 rpm 540E at 1645 rpm 1000 at 2100 rpm | 2WD or MFWD
PowrReverser PowrQuad PLUS/ Powr8 | Cab or Open Station
PowrReverser PowrQuad PLUS/ Powr8 |
|
Engine HP¹
105 hp (77 kW) | PTO HP
90 hp (77.2 kW) @2100 rpm | Rated Flow
PowrReverser™: 24.7 gpm (94 l/min) PowrQuad™ PLUS/Powr8™: 25.6 gpm (97 l/min) | PTO Speed
540 at 2100 rpm 540E at 1645 rpm 1000 at 2100 rpm | 2WD or MFWD
MFWD | Cab or Open Station
PowrReverser PowrQuad PLUS/ Powr8 |
|
Engine HP¹
120 hp (88 kW) | PTO HP
105 hp (77.2 kW) @2100 rpm | Rated Flow
PowrReverser™: 24.7 gpm (94 l/min) PowrQuad™ PLUS/Powr8™: 25.6 gpm (97 l/min) | PTO Speed
540 rpm @ 2100 rpm 540E rpm @ 1645 rpm 1000 rpm @ 2100 rpm | 2WD or MFWD
MFWD | Cab or Open Station
PowrReverser PowrQuad PLUS/ Powr8 |
|
Engine HP¹
130 hp (95 kW) | PTO HP
115 hp (84.5 kW) @2100 rpm | Rated Flow
25.6 gpm (96.9 l/m) | PTO Speed
540 at 2100 rpm 540E at 1645 rpm 1000 at 2100 rpm | 2WD or MFWD
MFWD | Cab or Open Station
Cab Only |
1Engine power PS (hp ISO) at max engine power speed (ECE-R120). John Deere Standard RES10080, SAE Standards J1995.