6150RTractor
- Reliable John Deere 6.8L PowerTech™ Interim Tier 4 engine
- Standard 20 Speed AutoQuad PLUS™ transmission or available Direct Drive or Infinitely Variable Transmission
- ComfortView™ cab for all day comfort
| Specifications | ||||
|---|---|---|---|---|
| Select up to 4 models to compare specifications | John Deere 6150R Tractor |
| Description | John Deere PowerTech PVX | |||
|---|---|---|---|---|
| Engine type | ||||
| Engine family | ||||
| Rated speed | ||||
| Aspiration | Single variable geometry turbocharger with air-to-air aftercooling and cooled exhaust gas recirculation | |||
| Cylinders liners | Wet sleeve | |||
| Emission level | ||||
| After treatment type | ||||
| Displacement | 6 cylinders: 6.8 L 415 cu in. |
| Rated power | At 2100 rpm: 110 kW 150 engine hp |
|||
|---|---|---|---|---|
| Rated PTO power (hp SAE) | At 2100 rpm per SAE: 90 kW 120 PTO hp |
|||
| Power boost | ||||
| Engine peak torque | ||||
| PTO torque rise | At 1549 rpm: 51.9 percent | |||
| Intelligent Power Management (available in transport and/or mobile PTO applications) | ||||
| Maximum PTO power | ||||
| Maximum engine power |
| Type | Standard: 20-speed AutoQuad PLUS ECO transmission: 40 km/h 25 mph Optional: 16-speed PowrQuad PLUS transmission 20-speed AutoQuad PLUS ECO transmission: 50 km/h 31 mph Johnd Deere Infinitely Variable Transmission (IVT): 0.050-42 km/h 0.030-26 mph or John Deere IVT: 0.050-50 km/h 0.030-31 mph |
|||
|---|---|---|---|---|
| Reverser | Left-hand base | |||
| Clutch; wet/dry | Wet | |||
| Creeper | Included with IVT |
| Type | Closed-center, pressure/flow compensated | |||
|---|---|---|---|---|
| Pump rated output | Advertised: Standard: 114 L/min 30.1 gpm |
|||
| Available flow at a single rear SCV | ||||
| Available flow at front SCVs | ||||
| Number of rear selective control valves (SCVs) | ||||
| Number of mid selective control valves (SCVs) | ||||
| Number of front selective control valves (SCVs) | ||||
| Joystick SCV control | Mechanical or electronic | |||
| SCV control |
| Hitch draft control load sense type | Electrohydraulic | |||
|---|---|---|---|---|
| Remote control valves available | Standard: 3-450 Series Mechanical SCVs Optional: 3-4 electrohydraulic SCVs; 2 or 4 mechanical SCVs |
|||
| Hitch category (SAE designation) | Category 3/3N | |||
| Maximum lift capacity behind lift points | ||||
| Sensing type | Electronic lower link | |||
| Rear axle differential lock | ||||
| Lift capacity at standard frame |
| Drawbar category | ||||
|---|---|---|---|---|
| Maximum vertical load |
| Type | Standard: 35 mm (1.375 in.) 540/1000 reversible shaft Optional: 35 mm (1.375 in.) 540/540E/1000 reversible shaft or 35 mm (1.375 in.) 540E/1000/1000E reversible shaft |
|||
|---|---|---|---|---|
| Engine rpm (at rated PTO speeds) | 540 at 1987 rpm or 1000 at 2010 rpm |
|||
| PTO actuation | ||||
| Ground speed PTO option availability | ||||
| Multispeed PTO option availability |
| Category | ||||
|---|---|---|---|---|
| Electric power | ||||
| Standard lift capacity | ||||
| Front power take-off (PTO) | ||||
| PTO speed |
| Type | ||||
|---|---|---|---|---|
| Final drive type | Inboard planetary three pinion | |||
| Differential controls | ||||
| Axle type | ||||
| Brakes, type and control | ||||
| Rear differential lock | ||||
| Load rating |
| Type | ||||
|---|---|---|---|---|
| Front axle differential lock | ||||
| Load rating |
| Front | 2WD: 11.00-20 MFWD: 380/85R30 |
|||
|---|---|---|---|---|
| Rear | 2WD: 480/80R46 MFWD: 480/80R42 |
|||
| Wheel tread range | 2WD: front: 1485-2438 mm 58.5-96 in. rear: 1604-2302 mm 63.1-90.6 in. MFWD: front: 1714-2122 mm 67.5-83.5 in. |
|||
| Turning radius with brakes | ||||
| Turning radius without brakes | MFWD: 6.96 m 22.1 ft |
| Type |
|---|
| Alternator size | ||||
|---|---|---|---|---|
| Battery options | ||||
| Total cold cranking amps | ||||
| Type of bulb in beacon (Halogen, Zenon, LED) | ||||
| Type of bulb in headlight (Halogen, Zenon, LED) | ||||
| Working lights | ||||
| dB(A) rating for backup alarm |
| Rollover protective structure, OOS | ||||
|---|---|---|---|---|
| Seat | ||||
| Cab suspension | ||||
| Instructional seat | ||||
| Display | ||||
| Radio | ||||
| Inner cab volume | ||||
| dB(A) rating | 71.1 dBA | |||
| Cab glass area | ||||
| Front visibility | ||||
| Safety glass rating |
| Wheelbase | 2WD: 2985 mm 117.51 in. MFWD: 2765 mm 108.9 in. |
|||
|---|---|---|---|---|
| Overall length | ||||
| Drawbar clearance | ||||
| Front axle center | ||||
| Approximate shipping weight, Open;Cab | MFWD: 6195 kg 13m657 lb |
|||
| Overall height |
| Base machine weight | ||||
|---|---|---|---|---|
| Maximum ballast level | ||||
| Maximum permissible weight |
| Crankcase oil volume | ||||
|---|---|---|---|---|
| Fuel tank | Standard: 305 L 80.5 U.S. gal. |
|||
| Diesel exhaust fluid (DEF) tank | ||||
| Cooling system | ||||
| Transmission-hydraulic system |
| Interval for engine oil change | ||||
|---|---|---|---|---|
| Interval for hydraulic/transmission oil change | ||||
| Interval for engine coolant change |
| Loader | ||||
|---|---|---|---|---|
| Lift capacity at full height | ||||
| Maximum lift height |
| Guidance | ||||
|---|---|---|---|---|
| Telematic | ||||
| Remote diagnostics |
| Country of manufacture | Waterloo, Iowa, United States | |||
|---|---|---|---|---|
| Side slope rating | ||||
| Uphill/downhill slope rating |
| Date collected |
|---|
| Base machine weight | ||||
|---|---|---|---|---|
| Engine description | ||||
| Engine displacement | ||||
| Hydraulic pump rated output | ||||
| Maximum PTO power | ||||
| Maximum engine power | ||||
| Rated PTO power (hp SAE) | ||||
| Rated engine power | ||||
| Rear hitch category (SAE designation) | ||||
| Transmission type |
| Drive type | ||||
|---|---|---|---|---|
| Midrollers | ||||
| Track width | ||||
| Tread spacing |