- UTILITY VEHICLES
- Gator™ Utility Vehicles
- Gator™ UV Attachments
- TOOLS AND NEW PRODUCTS
- Home & Workshop Products
- New Products & Solutions
- Snow Removal Equipment
Specs & Compare | ||||
---|---|---|---|---|
John Deere 803MH Tracked Harvester |
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | 6090H | |||
Displacement, ltr (Inches³) | 9 (549) | |||
Rated Speed, rpm | 2000 | |||
Engine Output, kW (hp) | 213 (286) | |||
Engine Torque, Nm (lbf / ft) | 1270 (937) | |||
Carrier Rollers - Each Side | 2 | |||
Track Rollers - Each Side | 9 | |||
Track Shoe Width, mm (inches) | 610 (24) |
Height Over Cab, mm (ft/in) | 3430 (11 ft 3 in) | |||
---|---|---|---|---|
Width, mm (ft/in) | 3280 (10 ft 9 in) | |||
Overall Track Length, mm (ft/in) | 4610 (15 ft 1 in) | |||
Track Length On Ground, mm (ft/in) | 3570 (11 ft 9 in) | |||
Tailswing Radius, mm (ft/in) | 1940 (6 ft 4 in) | |||
Ground Clearance, mm (ft/in) | 715 (2 ft 4 in) | |||
Superstructure Width, mm (ft/in) | 3150 (10 ft 4 in) | |||
Slewing Angle, Degrees | 360 |
Fuel Tank, ltr (gallons (US)) | 870 (230) | |||
---|---|---|---|---|
Number of Alternators | 1 | |||
Alternator Output, Amp | 100 |
Slew Speed, rpm | 6.7 | |||
---|---|---|---|---|
Travel Speed, kph (mph) | 4.9 (3) | |||
Reference Harvesting Head | Waratah HTH622B | |||
Felling Diameter, mm (inches) | 750 (29.5) | |||
Delimbing Diameter, mm (inches) | 640 (25.2) | |||
Delimbing Feed Rate, m/sec (ft/sec) | 5.7 (18.7) | |||
Cutting Radius - Maximum, mm (ft/in) | 8840 (29 ft ) | |||
Cutting Radius - Minimum, mm (ft/in) | 2710 (8 ft 11 in) | |||
Cutting Swath Horizontal, mm (ft/in) | 6130 (20 ft 1 in) | |||
System Voltage, V | 24 | |||
Main Pump | Variable Displacement Axial Piston | |||
Pump Flow, lt/min (gallons (US) / min) | 494 (131) |
Operating Weight, kg (lbs) | 30340 (66900) | |||
---|---|---|---|---|
Weight - With Reference Head, kg (lbs) | 30340 (66900) | |||
Weight - Without Reference Head, kg (lbs) | 28150 (62070) |
Get more work done more efficiently through our suite of precision forestry solutions.
Stay up and running and lower your costs by making the most of our world-class dealer network.
You need a finance team that gets in the trenches to learn about your entire operation – not just your credit score.
Loaders, road-clearing machines, forestry heads and used equipment to round out your lineup.