Year | General Wage Increases (GWI) | Lump Sums Payments (LSP) |
---|---|---|
2021 | 10.0% | - |
2022 | - | 3.0% |
2023 | 5.0% | - |
2024 | - | 3.0% |
2025 | 5.0% | - |
2026 | - | 3.0% |
Year | General Wage Increases (GWI) | Lump Sums Payments (LSP) |
---|---|---|
2021 | 10.0% | - |
2022 | - | 3.0% |
2023 | 5.0% | - |
2024 | - | 3.0% |
2025 | 5.0% | - |
2026 | - | 3.0% |
New hire coverage first day of the month after 30 calendar days of employment.
$270,000 for each employee in new retirement benefits, on average. **
$37,500 (10-24 yrs.)
$50,000 (25+ yrs.)