7500APrecisionCut™ Fairway Mower
- TechControl™ Display locks in performance, and uptime
- Set mowing turn speed to reduce scuffing
- AutoPedal™ lowers fuel consumption and noise
- Final Tier 4 without sacrificing horsepower
| Specs & Compare | ||||
|---|---|---|---|---|
| Select up to 4 models to compare specifications | John Deere 7500A PrecisionCut™ Fairway Mower | 
| Maximum rated horsepower | At 2800 rpm ISOC: 31 kW 41.6 hp | |||
|---|---|---|---|---|
| Drive pump | Tandem gear pump | |||
| Ground pressure | 69 kPa 10 psi | |||
| Throttle | Automatic controls with AutoPedal foot controls; manual control through TechControl display | |||
| Operator display | TechControl Display; Located on Command Arm; displays machine warnings, on-board electrical diagnostics; service timers on large easy to read screen; quick on the go settings for mow and transport speed; Turn Speed; Loadmatch™ and ON/OFF Cruise Control Use selection: all settings are pass code protected | |||
| Mowing speed | 0 to 12.8 km/h 0 to 8.0 mph | |||
| Cutting unit size | Quick Adjust QA5: 55.9 cm 22 in. | |||
| Total width of cut | 254 cm 100 in. | |||
| Reel diameter | 12.7 cm 5 in. | |||
| Frequency of clip (FOC Reels) OR Blade tip speed (decks) | 11 Blade: 0.69 mm/km/h 0.044 in./mph 7 Blade: 1.09 mm/km/h 0.069 in./mph | 
| Type | Direct Inject Turbocharged Diesel | |||
|---|---|---|---|---|
| Compliant emission regulation | United States and Canada Tier 4 | |||
| Horsepower | Maximum rated horsepower At 2800 rpm ISOC: 31 kW 41.6 hp | |||
| Cylinders | Three | |||
| Displacement | 1.568 L 95.69 cu in. | |||
| Air cleaner | 2-stage dry element | |||
| Fuel | Diesel; up to B20 compliant | |||
| Cooling system | Liquid centrifugal pump; forward machine location for optimum cooling | 
| Traction drive | ||||
|---|---|---|---|---|
| Drive pump | Tandem gear pump | |||
| Cutting units drive | ||||
| Hydraulic system capacity | 37.8 L 10 U.S. gal. | |||
| Fuel tank capacity | 60.6 L 16 U.S. gal. | |||
| Steering | Hydraulic power with double acting steering cylinder | |||
| Front drive tires | 26.5x14-12 turf | |||
| Steering tires | 20x12X10-8 turf | |||
| Ground pressure | 69 kPa 10 psi | |||
| Brakes | Internal hydraulic wet disc brakes with dynamic braking through closed loop hydrostatic system | |||
| ROPS | Standard; meets ISO 21299 Standard | 
| Cutting units lowered | 1166 kg 2570 lb | 
|---|
| Throttle | Automatic controls with AutoPedal foot controls; manual control through TechControl display | |||
|---|---|---|---|---|
| Forward/reverse | 2-pedal | |||
| Mower lift | One-touch single handle | |||
| Parking brake | Electric Switch on Command Arm for Internal Wet Disk Brakes | |||
| Seat | Suspension seat with seat belts and arm rest; fore/aft adjustment; weight and lumbar adjustment | |||
| PTO | Electric Switch on Command Arm | |||
| Ignition | ||||
| Work lights | ||||
| Tilt steering | Left Foot operated for easy adjustment | |||
| Operator display | TechControl Display; Located on Command Arm; displays machine warnings, on-board electrical diagnostics; service timers on large easy to read screen; quick on the go settings for mow and transport speed; Turn Speed; Loadmatch™ and ON/OFF Cruise Control Use selection: all settings are pass code protected | |||
| Storage | Cup holder; two-way radio; large operator storage located on left hand side of operator station | 
| Height with ROPS | 224 cm 88 in. | |||
|---|---|---|---|---|
| Length | 323 cm 127 in. | |||
| Transport width | 221 cm 87 in. | |||
| Mowing position width | 287 cm 113 in. | |||
| Wheelbase | ||||
| Ground speed | Mowing 0 to 12.8 km/h 0 to 8.0 mph 4WD mow speed 0 to 12.8 km/h 0 to 8.0 mph Transport Max 19.3 km/h Max 12 mph Reverse Max 9.6 km/h Max 6 mph | 
| Number | Five | |||
|---|---|---|---|---|
| Size | Quick Adjust QA5: 55.9 cm 22 in. | |||
| Total width of cut | 254 cm 100 in. | |||
| Height of cut | Construction 2.0 to 28.5 mm 0.078 to 1.125 in. | |||
| Frequency of clip (FOC Reels) OR Blade tip speed (decks) | Rollers Front and rear: 51 mm 2 in. Optional: 76.2 mm 3 in. 11 Blade: 0.69 mm/km/h 0.044 in./mph 7 Blade: 1.09 mm/km/h 0.069 in./mph | |||
| Reel diameter | 12.7 cm 5 in. | |||
| Bedknife adjustment | ||||
| Backlapping | 
| Operator ear full engine | ||||
|---|---|---|---|---|
| Operator ear reduced engine rpm (2300 rpm) | ||||
| Measuring standard | ISO 11201 | |||
| Attachments installed | FTCs, reels engaged | 
| Actual Fuel usage will vary depending on course conditions, operation, turf and fuel quality | 25% load: 2.8 L/hr 0.75 gph 40% load: 4.32 L/hr 1.14 gph 50% load: 5.22 L/hr 1.38 gph | 
|---|
| Type | Two-year limited | 
|---|
| Type | ANSI B71.4-2012. | 
|---|
| Date collected | 
|---|