- UTILITY VEHICLES
- Gator™ Utility Vehicles
- Gator™ UV Attachments
- TOOLS AND NEW PRODUCTS
- Home & Workshop Products
- New Products & Solutions
- Snow Removal Equipment
Specs & Compare |
||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere332ESkid Steer |
Lift Geometry | Vertical |
---|
Engine Manufacturer | Yanmar | |||
---|---|---|---|---|
Engine Model | 4TNV94CHT | |||
Emission Rating | Interim Tier 4 | |||
Aspiration | Turbo. Intercooled | |||
Displacement, ltr (Inches�) | 3.1 (186.3) | |||
Rated Engine Speed, rpm | 2500 | |||
SAE Net Power, kW (hp) | 72 (97) | |||
SAE Gross Power, kW (hp) | 74.6 (100) | |||
Max. Gross Torque, Nm (lbf / ft) | 395 (291) | |||
Drive Chain Rating [ANSI] | 100 - HD | |||
Tire size - Standard | 14 x 17.5 - 14PR Hauler |
Length - No Bucket, mm (inches) | 3050 (120) | |||
---|---|---|---|---|
Length - With Bucket, mm (inches) | 3660 (144) | |||
Width - No Bucket, mm (inches) | 1990 (78.4) | |||
Overall Height, mm (inches) | 2150 (84.7) | |||
Ground Clearance, mm (inches) | 280 (10.8) | |||
Wheelbase, mm (inches) | 1230 (48.3) | |||
Rear Departure Angle, � | 29 | |||
Height to Hinge Pin, mm (inches) | 3230 (127) | |||
Dump Angle, � | 45 | |||
Dump Height - Maximum, mm (inches) | 2590 (102) | |||
Reach - Max Dump Height, mm (inches) | 800 (31.6) | |||
Rollback - Ground Level, � | 35 |
Fuel Tank, ltr (gallons (US)) | 96.5 (25.5) |
---|
Rated Operating Capacity, kg (lbs) | 1453 (3200) | |||
---|---|---|---|---|
Tipping Capacity (SAE), kg (lbs) | 2906 (6400) | |||
Axle Torque - Maximum, Nm (lbf / ft) | 9289 (6830) | |||
Speed - Maximum, kph (mph) | 19.3 (12) | |||
Breakout - Lift, kN (lbf) | 29.3 (6600) | |||
Breakout - Bucket, kN (lbf) | 61.7 (13875) | |||
Hydraulic Power, kW (hp) | 37.29 (50) | |||
Hydraulic Power - Option, kW (hp) | 56.52 (75.7) | |||
Pump Output, lt/min (gallons (US) / min) | 95 (25) | |||
Pump Flow - Option, lt/min (gallons (US) / min) | 144 (38) | |||
System Pressure, bar (PSI) | 237.87 (3450) |
Operating Weight, kg (lbs) | 4363 (9610) |
---|
Features and specifications are based on published information at the time of publication. Features and specifications are subject to change without notice.