- ...
Specs & Compare |
||||
|---|---|---|---|---|
| Select up to 4 models to compare specifications | John Deere 0673XP 673 |
| Maximum lift height (A) | ||||
|---|---|---|---|---|
| Lift capacity at full height | ||||
| Boom breakout force | ||||
| Bucket rollback force capacity | ||||
| Clearance at full height - bucket dumped (C) | ||||
| Dump angle, degrees (E) | ||||
| Rollback angle, degrees (G) |
| Model | 6430 Tractor | |||
|---|---|---|---|---|
| Front tire | 16.9R24 | |||
| Rear tire | 18.4R38 | |||
| Front axle configuration | ||||
| Wheelbase | 2400 mm 94.5 in. |
|||
| Pump capacity | 17.5 gpm | |||
| Rated pressure | 2901 psi |
| Base weight | ||||
|---|---|---|---|---|
| Leveling configuration | ||||
| Bucket used | Heavy Duty - 2150 mm Heavy Duty - 85 in. |
|||
| Bucket weight | 308 kg 679 lb |
|||
| Lift capacity at full height | Measured at pivot (U) 1630 kg 3594 lb Measured at 800 mm ahead of pivot (V) 1720 kg 3792 lb |
|||
| Lift capacity at 59 in. (1500 mm) | Measured at pivot (W) 2290 kg 5049 lb Measured at 800 mm ahead of pivot (X) 2180 kg 4806 lb |
|||
| Boom breakout force | Measured at pivot (Y) 3018 kgf 6654 lbf Measured at 800 mm ahead of pivot (Z) 2600 kgf 5733 lbf |
|||
| Bucket rollback force capacity | At maximum height (VV) 2203 kgf 4856 lbf At 59-in. (1500-mm) lift height (XX) 3018 kgf 6654 lbf At ground-level line (ZZ) 2937 kgf 6475 lbf |
|||
| Dimensions | Maximum lift height (A) 3680 mm 145 in. At full height - bucket level(B) 3485 mm 137 in. At full height - bucket dumped (C) 2815 mm 111 in. |
|||
| Overall length (I+F), ft (m) | 4.83 m 16 ft |
|||
| Overall height in carry position (J) | 1.99 m 7 ft |
|||
| Digging depth (H) | 90 mm 4 in. |
|||
| Reach | At maximum height (D) 1480 mm 58 in. At ground level - bucket level (F) 2430 mm 96 in. |
|||
| Bucket angle | Dump angle, degrees (E) -74 degree (angle) Rollback angle, degrees (G) 43 degree (angle) Dump angle, ground -90 degree (angle) |
|||
| Cycle times | Loader raise, seconds 6.3 seconds Loader lower, seconds 5.5 seconds Bucket dump, seconds 5.3 seconds Bucket rollback, seconds 5.6 seconds |
| Date collected |
|---|