- UTILITY VEHICLES
- Gator™ Utility Vehicles
- Gator™ UV Attachments
- TOOLS AND NEW PRODUCTS
- Home & Workshop Products
- New Products & Solutions
- Snow Removal Equipment
| Specifications | ||||
|---|---|---|---|---|
| John Deere 4045HF280 4.5L Industrial Diesel Engine |
| CARB | ||||
|---|---|---|---|---|
| EPA Tier 3 | ||||
| EU Stage III A | ||||
| MSHA |
| Model | 4045HF280 | |||
|---|---|---|---|---|
| Number of cylinders | 4 | |||
| Displacement-- L (cu in) | 4.5 (275) | |||
| Bore and Stroke-- mm (in) | 106 x 127 (4.17 x 5.00) | |||
| Compression Ratio | 19.0:1 | |||
| Engine Type | In-line, 4-Cycle | |||
| Aspiration | Turbocharged and air-to-air aftercooled | |||
| Length - mm (in) | 860 (33.9) | |||
| Width-- mm (in) | 612 (24.1) | |||
| Height-- mm (in) | 994 (39.1) | |||
| Weight, dry - kg (lb) | 396 (873) |
| Intermittent - Rated power/Rated speed | 60-74 kW (80-99 hp) @2200-2400 rpm | |||
|---|---|---|---|---|
| Intermittent - Peak power | 75 kW (101 hp) @2000-2200 rpm | |||
| Intermittent - Peak torque | 366-383 N·m (270-282 ft-lb) @1600 rpm | |||
| Intermittent - Torque rise | NA |
