6068HF1506.8L Industrial Diesel Engine
- PowerTech™
- 143 - 157 kW (192 - 211 hp)
| Specifications | ||||
|---|---|---|---|---|
| John Deere 6068HF150 6.8L Industrial Diesel Engine |
| Non-certified |
|---|
| Model | 6068HF150 | |||
|---|---|---|---|---|
| Number of cylinders | 6 | |||
| Displacement-- L (cu in) | 6.8 (415) | |||
| Bore and Stroke-- mm (in) | 106 x 127 (4.17 x 5.00) | |||
| Compression Ratio | 17.0:1 | |||
| Engine Type | In-line, 4-Cycle | |||
| Aspiration | Turbocharged and air-to-air aftercooled | |||
| Length - mm (in) | 1123 (44.2) | |||
| Width-- mm (in) | 623 (24.5) | |||
| Height-- mm (in) | 1015 (40.0) | |||
| Weight, dry - kg (lb) | 550 (1213) |
| Intermittent - Rated power/Rated speed | 143-157 kW (192-211 hp) @2200-2400 rpm | |||
|---|---|---|---|---|
| Intermittent - Peak power | 143-157 kW (192-211 hp) @2200-2400 rpm | |||
| Intermittent - Peak torque | 749-771 N·m (552-569 ft-lb) @1300-1400 rpm | |||
| Intermittent - Torque rise | NA |
