4045HI5514.5L Industrial Diesel Engine
- PowerTech™ EWS
- 86–104 kW (115–139 hp)
- Intermittent
| Specifications | ||||
|---|---|---|---|---|
| John Deere 4045HI551 4.5L Industrial Diesel Engine |
| EU Stage V | ||||
|---|---|---|---|---|
| EPA Final Tier 4 |
| Model | 4045HI551 | |||
|---|---|---|---|---|
| Number of cylinders | 4 | |||
| Displacement-- L (cu in) | 4.5 (275) | |||
| Bore and Stroke-- mm (in) | 106 x 127 (4.2 x 5.0) | |||
| Compression Ratio | 19.0 : 1 | |||
| Engine Type | In-line, 4-cycle | |||
| Aspiration | Turbocharged | |||
| Length - mm (in) | 871 (34) | |||
| Width-- mm (in)\ | 663 (26) | |||
| Height-- mm (in) | 1024 (40) | |||
| Weight, dry - kg (lb) | 506 (1116) |
