972Flail Chopper
- The 972 Flail Chopper has a cutting width of 6 ft for good productivity
- Adjustable discharge spout
- Gauge wheels are very easy to change
- Tractor hookup is fast and easy
| Specs & Compare | ||||
|---|---|---|---|---|
| John Deere 972 Flail Chopper |
| Cutting width | 183 cm 72 in. |
|||
|---|---|---|---|---|
| Cutting height | 6.4-15.2 cm 2.5-6 in. |
|||
| Transport width | 287 cm 113 in. |
|||
| Weight | 849 kg 1,872 lb |
|||
| PTO speed | 540 rpm | |||
| Drive system protection | Slip clutch protected |
| Cutting width | 183 cm 72 in. |
|||
|---|---|---|---|---|
| Cutting height | 6.4-15.2 cm 2.5-6 in. |
|||
| Operating width | 312 cm 123 in. |
|||
| Transport width | 287 cm 113 in. |
|||
| Length | 366 cm 144 in. |
|||
| Height (with spout) | 312 cm 123 in. |
|||
| Weight | 849 kg 1,872 lb |
|||
| Number of knives | Rotor 42 (double edge) Cuttherhead 3 regular 3 optional |
|||
| PTO speed | 540 rpm | |||
| Rotor speed | 1,400 rpm | |||
| Cutterhead speed | 800 rpm | |||
| Auger speed | 246 rpm | |||
| Tires | 15-5.90, 4 PR | |||
| Drive system protection | Slip clutch protected | |||
| Hitch adjustment | Yes, from tractor seat | |||
| Pulleys | ||||
| Wagon hitches | Equal angle optional |
| Date collected |
|---|