718CCorn Head
- Gathering chains designed for increased life
- 700C Series dual auger strippers significantly reduce amount of auger wrapping
- Cross auger provides unmatched crop-handling capacity
- Opposed knife stalk rolls
| Specifications | ||||
|---|---|---|---|---|
| Select up to 4 models to compare specifications | John Deere 718C Corn Head |
| Approximate overall width | 9.5 m 31.2 ft |
|||
|---|---|---|---|---|
| Row spacings | 50.8 or 55.9 cm 20 or 22 in. |
|||
| Deck plate adjustment | Hydraulic adjustment | |||
| Gatherer chain adjustment | Spring loaded, self-adjusting | |||
| Gatherer chains | Heavy-duty, 620, endless steel roller chain with chromed pins (no master connecting link) |
| Gatherer points | Four-position, low-profile floating type hinged above gatherer chains | |||
|---|---|---|---|---|
| Center and outer gatherers | Hinged, quickly removable | |||
| Gatherer chains | Heavy-duty, 620, endless steel roller chain with chromed pins (no master connecting link) | |||
| Minimum clearance between gatherer chains and ground | 32 mm 1.25 in. |
|||
| Row unit drive | Enclosed, submerged-in-lubricant gearbox, driven by single input hexagon shaft | |||
| Gatherer chain adjustment | Spring loaded, self-adjusting | |||
| Stalk rolls | Opposed knife, intermeshing knife, opposed fluted (two per row-unit) | |||
| Deck plate adjustment | Hydraulic adjustment | |||
| Slip clutch | One per row-unit plus auger drive | |||
| Trash knives | Full-length, one-piece, heat-treated steel | |||
| Chopping options |
| Approximate overall width | Points in operating position (lowered) 3 m 10 ft Points folded up (service position) 2.7 m 9 ft 9.5 m 31.2 ft |
|||
|---|---|---|---|---|
| Approximate shipping weight (includes shipping skid) | 4,458 kg 9,830 lb |
|||
| Row spacings | 50.8 and 55.9 cm 20 and 22 in. |
|||
| Standard weight |
| Date collected |
|---|