- UTILITY VEHICLES
- Gator™ Utility Vehicles
- Gator™ UV Attachments
- TOOLS AND NEW PRODUCTS
- Home & Workshop Products
- New Products & Solutions
- Snow Removal Equipment
Specs & Compare |
||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John DeereDH56 SeriesOffset Disks |
Width | 3.4 m 11 ft |
|||
---|---|---|---|---|
Ground clearance with base blades | ||||
Wheel hub bearings | Dual tapered roller bearings | |||
Height | ||||
Length |
Approximate working width | 3 m 10 ft |
|||
---|---|---|---|---|
Maximum penetration |
Net | 6,304.9 kg 13,900 lb |
|||
---|---|---|---|---|
Weight per disk blade | 393.7 kg 868 lb |
Recommended PTO hp range | ||||
---|---|---|---|---|
Recommended drawbar hp range | 167.8 kW 225+ hp |
Type | Single offset rigid | |||
---|---|---|---|---|
Duty | Heavy | |||
Tube size | 20.3x20.3x1.3 cm 8x8x0.5 in. |
Front hitch type | Pintle | |||
---|---|---|---|---|
Bolt-on rear hitch |
Spacing | 43.2 cm 17 in. |
|||
---|---|---|---|---|
Quantity | 16 | |||
Type | Notched (front) Notched (rear) Standard |
|||
Blade concavity |
Blade option one | 914x12.7 mm 36x0.5 in. |
|||
---|---|---|---|---|
Blade option two | ||||
Blade option three | ||||
Blade option four | ||||
Blade option five | ||||
Blade option six |
Front angle | 3 positions | |||
---|---|---|---|---|
Rear angle | 3 positions | |||
Furrow fillers | ||||
Axle size | 6.4 cm 2.5 in. |
|||
Axle material | Round heat treated alloy steel threaded on both ends | |||
Bearing type | Oil bath tapered roller | |||
Bearing wear plates | Standard | |||
Bearing standards | Welded, reinforced | |||
Scrapers | Adjustable |
Markings | SMV | |||
---|---|---|---|---|
Safety tow chain | Yes | |||
Lights | Yes |
Type | 2 - Radial Industrial | |||
---|---|---|---|---|
Size | 385/65R22.5 | |||
Wheel hub type | 5-spoke Dayton hubs |
Labor hours | For two people: 2-3 hours |
---|
Time period | 1 year |
---|
Date collected |
---|
Approximate working width | ||||
---|---|---|---|---|
Disk blades | ||||
Frame | ||||
Notched (front) Notched (rear) | ||||
Recommended drawbar hp range | ||||
Transport - Width |