AF13EFrontier™ Expandable Front Snow Blade
- Hydraulic width adjustment up to 10 ft. (3 m.)
- Mounts directly to tractor frame
- Clears snow near structures with reversed blade
- Hydraulic hoses made for extremely low temperatures
| Specifications | ||||
|---|---|---|---|---|
| John Deere AF13E Frontier™ Expandable Front Snow Blade |
| Cutting width | ||||
|---|---|---|---|---|
| Current series style | ||||
| Moldboard | ||||
| Angle/pivot |
| Type | Inverted | |||
|---|---|---|---|---|
| Tractor HP Requirements (min.-max.) | 45-75 hp | |||
| Working Depth Control | Hydraulic |
| Width | ||||
|---|---|---|---|---|
| Height | ||||
| Depth | ||||
| Cutting width | ||||
| Width, Working MIN | 6ft 5in. (1955 mm) | |||
| Width, Working MAX | 10ft. 5in. (3175 mm) | |||
| Width, Overall MAX | 10ft. 8.13in (3254 mm) | |||
| Height, Overall | 56in. (1422mm) | |||
| Weight, Shipping | 2000 lbs. | |||
| Weight, Operating | 1680 lbs. | |||
| Height, Blade | 29in. (736.6mm) | |||
| Weight, Blade | 1147 lbs. | |||
| Depth, Blade | 27in. (685.8mm) | |||
| Weight, Hitch | 415 lbs. | |||
| Distance, To Ground lifted | 21in. (533.4mm) | |||
| Distance, Under the ground | 6in. (152.4mm) | |||
| Distance, Bumper to Cutting Edge | 24.5in (622.3mm) |
| Height, Cutting Edge | 5in. (127mm) | |||
|---|---|---|---|---|
| Thickness, Cutting Edge | 1in. (25.4mm) | |||
| Type | UHMW |
| Height, Skid Shoe Cutting Edge | 5in. (127mm) | |||
|---|---|---|---|---|
| Thickness, Skid Shoe Cutting Edge | 1in. (25.4mm) | |||
| Type, Skid Shoe | UHMW | |||
| Skid Shoe Adjustment | -2 @ 8 |
| Thickness, Frame (in.) | 1/4 | |||
|---|---|---|---|---|
| Harness Tube (in.) | 3 x 3 |
| Double Hydraulic Cylinders | 3 x 24 | |||
|---|---|---|---|---|
| Flow Divider Block | Yes |
| Double Hydraulic Cylinder | 2 x 10 | |||
|---|---|---|---|---|
| Ground Clearance (in.) | 20 |
| Current series style |
|---|
| Operational | ||||
|---|---|---|---|---|
| Shipping |
| Thickness | ||||
|---|---|---|---|---|
| Height |
| Standard adjustment | ||||
|---|---|---|---|---|
| Degrees (each side) |
| Type |
|---|
| Standard |
|---|
| Labor hours |
|---|
| Time period |
|---|
| Date collected |
|---|