CA20Core Aerators
- Aerating spoons penetrate tough soils
- Bronze bushings
- iMatch™ hitch system
- Optional sand weight tanks
| Specifications | ||||
|---|---|---|---|---|
| John Deere CA20 Core Aerators |
| Working width | 182.88 cm 72 in. |
|||
|---|---|---|---|---|
| Weight tray | Quantity Two Capacity Total for both trays: 199.58 kg 440 lb |
|||
| Spoons - Type | Case hardened steel: 1.91 cm 0.75 in. |
|||
| Horsepower | 18.6 kW 25 hp to 52.2 kW 70 hp |
|||
| Hitch - Type | 3-point, Category 1, Category 2 |
| Working width | 182.88 cm 72 in. |
|||
|---|---|---|---|---|
| Overall width | 198.12 cm 78 in. |
| Shipping | 272.16 kg 600 lb |
|||
|---|---|---|---|---|
| Approximate operating | 249.02 kg 549 lb |
| Horsepower | 18.6 kW 25 hp to 52.2 kW 70 hp |
|---|
| Dimensions | 63.50x53.34 25x21 in. |
|||
|---|---|---|---|---|
| Quantity | Two | |||
| Capacity | Total for both trays: 199.58 kg 440 lb |
| Type | Case hardened steel: 1.91 cm 0.75 in. |
|||
|---|---|---|---|---|
| Penetration | 11.43 cm 4.5 in. |
|||
| Quantity per hub | Eight |
| Type | 3-point, Category 1, Category 2 | |||
|---|---|---|---|---|
| iMatchTM compatible |
| Labor hours | 0.5 |
|---|
| Time period | 1 year |
|---|
| Date collected |
|---|