Watercooled Turbocharger and Exhaust Manifold
Directed Top-liner Cooling
Replaceable Wet-type Cylinder Liners
Corrosion Resistant Components
Gear Auxiliary Drive
Either-side Service
Heat Exchanger or Keel Cooled
High Torque and Low Rated RPM
Fuel System

| Air system | 1800 rpm | 1500 rpm |
| Engine air flow - m3/min (ft3/min) | 25.4 (897.0) | NA |
| Exhaust system | 1800 rpm | 1500 rpm |
| Dry - mm (in) | 125 (4.9) | 125 (4.9) |
| Wet - mm (in) | 150 (5.9) | 150 (5.9) |
| Cooling system | 1800 rpm | 1500 rpm |
| Coolant flow - L/min (gal/min) | 339 (89.6) | NA |
| Sea water system | 1800 rpm | 1500 rpm |
| Pump flow - L/min (gal/min) | 314 (83.0) | NA |
| Fuel system | 1800 rpm | 1500 rpm |
| Governor type | Electronic | Electronic |
| Governor regulation - % | Isochronous or Droop | Isochronous or Droop |
| Total fuel flow - L/hr (gal/hr) | 134 (35.4) | NA |
| 1800 rpm | 1500 rpm | |
| 10% overload engine Power - kW (hp) | 330 (442.5) | NA |
| Prime engine power - kW (hp) | 300 (402.3) | NA |
| Low idle speed - rpm | 1000 | 1000 |
| BMEP - kPa (psi) | 1593 (231) | NA |
| Hz (rpm) | Generator Efficiency % |
Keel Cooled | Power Factor |
Calculated Gen-Set Rating | ||
|---|---|---|---|---|---|---|
| (no fan) | kW | kVA | ||||
| 50 (1500) | ----- | -- | -- | -- | ----- | ----- |
| 60 (1800) | 88-92 | -- | -- | 0.8 | 264-276 | 330-345 |
John Deere Power Systems