Watercooled Turbocharger and Exhaust Manifold
Replaceable Wet-type Cylinder Liners
Internal Balancers
Corrosion Resistant Components
Either-side Service
Heat Exchanger or Keel Cooled
High Torque and Low Rated RPM
Fuel System

| Air system | 1800 rpm | 1500 rpm |
| Engine air flow - m3/min (ft3/min) | 5.2 (183.6) | 3.5 (123.6) |
| Exhaust system | 1800 rpm | 1500 rpm |
| Dry - mm (in) | 65 (2.6) | 65 (2.6) |
| Wet - mm (in) | 75 (3.0) | 75 (3.0) |
| Cooling system | 1800 rpm | 1500 rpm |
| Coolant flow - L/min (gal/min) | 125 (33.0) | 116 (30.6) |
| Sea water system | 1800 rpm | 1500 rpm |
| Pump flow - L/min (gal/min) | 84 (22.2) | 70 (18.5) |
| Fuel system | 1800 rpm | 1500 rpm |
| Governor type | Electronic | Electronic |
| Governor regulation - % | 0-5 | 0-5 |
| Total fuel flow - L/hr (gal/hr) | 113 (29.9) | 109 (28.8) |
| 1800 rpm | 1500 rpm | |
| 10% overload engine Power - kW (hp) | 80 (107.3) | 61 (81.8) |
| Prime engine power - kW (hp) | 73 (97.9) | 56 (75.1) |
| Low idle speed - rpm | 1150 | 1150 |
| BMEP - kPa (psi) | 1071 (155) | 980 (142) |
| Hz (rpm) | Generator Efficiency % |
Keel Cooled | Power Factor |
Calculated Gen-Set Rating | ||
|---|---|---|---|---|---|---|
| (no fan) | kW | kVA | ||||
| 50 (1500) | 88-92 | -- | -- | 0.8 | 48-51 | 60-64 |
| 60 (1800) | 88-92 | -- | -- | 0.8 | 64-67 | 80-84 |
John Deere Power Systems