| Search for an Engine | |||
| Model | Emission Level | Rated Speed | Displacement | No. of | Aspiration | Intermittent | ||
|---|---|---|---|---|---|---|---|---|
| RPM | L | cu in | Cyl. | kW | hp | |||
| 3029D | Tier 1 | 2500 | 2.9 | 177 | 3 | Natural | 43 | 58 |
| mark 0 | ||||||||
| 3029D | Tier 1 | 2500 | 2.9 | 177 | 3 | Natural | 36 | 48 |
| mark 1 | ||||||||
| 3029T | Tier 1 | 2500 | 2.9 | 177 | 3 | Turbo | 52 | 70 |
| mark 2 | ||||||||
| 3029T | Tier 1 | 2500 | 2.9 | 177 | 3 | Turbo | 59 | 79 |
| mark 3 | ||||||||
| 3029T | Tier 2 | 2500 | 2.9 | 177 | 3 | Turbo | 53 | 71 |
| mark 4 | ||||||||
| 3029T | Tier 2 | 2500 | 2.9 | 177 | 3 | Turbo | 48 | 64 |
| mark 5 | ||||||||
| 4024H | Tier 3 | 2800 | 2.4 | 146 | 4 | Air-to-Air | 60 | 80 |
| mark 6 | ||||||||
| 4024H | Interim Tier 4 | 2800 | 2.4 | 146 | 4 | Air-to-Air | 49 | 66 |
| mark 7 | ||||||||
| 4024H | Interim Tier 4 | 2800 | 2.4 | 146 | 4 | Air-to-Air | 46 | 62 |
| mark 8 | ||||||||
| 4024H | Interim Tier 4 | 2400 | 2.4 | 146 | 4 | Air-to-Air | 49 | 66 |
| mark 9 | ||||||||
| 4024H | Interim Tier 4 | 2400 | 2.4 | 146 | 4 | Air-to-Air | 45 | 60 |
| mark 10 | ||||||||
| 4024T | Tier 2 | 2800 | 2.4 | 146 | 4 | Turbo | 45.5 | 61 |
| mark 11 | ||||||||
| 4024T | Tier 2 | 2800 | 2.4 | 146 | 4 | Turbo | 49.3 | 66 |
| mark 12 | ||||||||
| 4024T | Tier 2 | 2800 | 2.4 | 146 | 4 | Turbo | 36.7 | 49 |
| mark 13 | ||||||||
| 4024T | Tier 2 | 2400 | 2.4 | 146 | 4 | Turbo | 42.2 | 57 |
| mark 14 | ||||||||
| 4024T | Interim Tier 4 | 2800 | 2.4 | 146 | 4 | Turbo | 36 | 48 |
| mark 15 | ||||||||
| 4045D | Tier 1 | 2500 | 4.5 | 275 | 4 | Natural | 63 | 84 |
| mark 16 | ||||||||
| 4045D | Tier 1 | 2500 | 4.5 | 275 | 4 | Natural | 60 | 80 |
| mark 17 | ||||||||
| 4045D | Tier 1 | 2200 | 4.5 | 275 | 4 | Natural | 58 | 78 |
| mark 18 | ||||||||
| 4045D | Tier 1 | 2400 | 4.5 | 275 | 4 | Natural | 61 | 82 |
| mark 19 | ||||||||
| 4045D | Tier 1 | 2250 | 4.5 | 275 | 4 | Natural | 36 | 48 |
| mark 20 | ||||||||
| 4045D | Tier 1 | 2500 | 4.5 | 275 | 4 | Natural | 52 | 70 |
| mark 21 | ||||||||
| 4045D | Tier 2 | 2500 | 4.5 | 275 | 4 | Natural | 60 | 80 |
| mark 22 | ||||||||
| 4045D | Tier 2 | 2500 | 4.5 | 275 | 4 | Natural | 55 | 74 |
| mark 23 | ||||||||
| 4045H | Tier 2 | 2400 | 4.5 | 275 | 4 | Air-to-Air | 104 | 139 |
| mark 24 | ||||||||
| 4045H | Tier 2 | 2400 | 4.5 | 275 | 4 | Air-to-Air | 93 | 125 |
| mark 25 | ||||||||
| 4045H | Tier 2 | 2200 | 4.5 | 275 | 4 | Air-to-Air | 93 | 125 |
| mark 26 | ||||||||
| 4045H | Tier 2 | 2000 | 4.5 | 275 | 4 | Air-to-Air | 86 | 115 |
| mark 27 | ||||||||
| 4045H | Tier 2 | 2200 | 4.5 | 275 | 4 | Air-to-Air | 104 | 139 |
| mark 28 | ||||||||
| 4045H | Tier 3 | 2400 | 4.5 | 275 | 4 | Air-to-Air | 74 | 99 |
| mark 29 | ||||||||
| 4045H | Tier 3 | 2200 | 4.5 | 275 | 4 | Air-to-Air | 74 | 99 |
| mark 30 | ||||||||
| 4045H | Tier 3 | 2400 | 4.5 | 275 | 4 | Air-to-Air | 86 | 115 |
| mark 31 | ||||||||
| 4045H | Tier 3 | 2200 | 4.5 | 275 | 4 | Air-to-Air | 86 | 115 |
| mark 32 | ||||||||
| 4045H | Tier 3 | 2200 | 4.5 | 275 | 4 | Air-to-Air | 93 | 125 |
| mark 33 | ||||||||
| 4045H | Tier 3 | 2400 | 4.5 | 275 | 4 | Air-to-Air | 93 | 125 |
| mark 34 | ||||||||
| 4045H | Tier 3 | 2400 | 4.5 | 275 | 4 | Air-to-Air | 104 | 139 |
| mark 35 | ||||||||
| 4045H | Tier 2 | 2400 | 4.5 | 275 | 4 | Air-to-Air | 129 | 173 |
| mark 36 | ||||||||
| 4045H | Tier 2 | 2200 | 4.5 | 275 | 4 | Air-to-Air | 119 | 160 |
| mark 37 | ||||||||
| 4045H | Tier 2 | 2200 | 4.5 | 275 | 4 | Air-to-Air | 129 | 173 |
| mark 38 | ||||||||
| 4045H | Tier 3 | 2400 | 4.5 | 275 | 4 | Air-to-Air | 129 | 173 |
| mark 39 | ||||||||
| 4045H | Tier 3 | 2400 | 4.5 | 275 | 4 | Air-to-Air | 115 | 154 |
| mark 40 | ||||||||
| 4045H | Tier 3 | 2200 | 4.5 | 275 | 4 | Air-to-Air | 115 | 154 |
| mark 41 | ||||||||
| 4045H | Tier 3 | 2000 | 4.5 | 275 | 4 | Air-to-Air | 111 | 149 |
| mark 42 | ||||||||
| 4045T | Tier 1 | 2200 | 4.5 | 275 | 4 | Turbo | 73 | 98 |
| mark 43 | ||||||||
| 4045T | Tier 1 | 2200 | 4.5 | 275 | 4 | Turbo | 66.5 | 89 |
| mark 44 | ||||||||
| 4045T | Tier 1 | 2300 | 4.5 | 275 | 4 | Turbo | 78 | 105 |
| mark 45 | ||||||||
| 4045T | Tier 1 | 2500 | 4.5 | 275 | 4 | Turbo | 74 | 99 |
| mark 46 | ||||||||
| 4045T | Tier 1 | 2400 | 4.5 | 275 | 4 | Turbo | 93 | 125 |
| mark 47 | ||||||||
| 4045T | Tier 1 | 2200 | 4.5 | 275 | 4 | Turbo | 85 | 114 |
| mark 48 | ||||||||
| 4045T | Tier 2 | 2500 | 4.5 | 275 | 4 | Turbo | 74 | 99 |
| mark 49 | ||||||||
| 4045T | Tier 2 | 2200 | 4.5 | 275 | 4 | Turbo | 74 | 99 |
| mark 50 | ||||||||
| 4045T | Tier 2 | 2500 | 4.5 | 275 | 4 | Turbo | 63 | 84 |
| mark 51 | ||||||||
| 4045T | Tier 2 | 2400 | 4.5 | 275 | 4 | Turbo | 82 | 110 |
| mark 52 | ||||||||
| 4045T | Tier 2 | 2500 | 4.5 | 275 | 4 | Turbo | 86 | 115 |
| mark 53 | ||||||||
| 4045T | Tier 3 | 2400 | 4.5 | 275 | 4 | Turbo | 63 | 84 |
| mark 54 | ||||||||
| 4045T | Tier 3 | 2400 | 4.5 | 275 | 4 | Turbo | 60 | 80 |
| mark 55 | ||||||||
| 4045T | Tier 3 | 2400 | 4.5 | 275 | 4 | Turbo | 56 | 75 |
| mark 56 | ||||||||
| 4045T | Tier 3 | 2400 | 4.5 | 275 | 4 | Turbo | 74 | 99 |
| mark 57 | ||||||||
| 4045T | Tier 3 | 2400 | 4.5 | 275 | 4 | Turbo | 63 | 84 |
| mark 58 | ||||||||
| 4045T | Tier 3 | 2200 | 4.5 | 275 | 4 | Turbo | 63.6 | 85 |
| mark 59 | ||||||||
| 5030H | Tier 2 | 2800 | 3.0 | 183 | 5 | Air-to-Air | 74.0 | 99 |
| mark 60 | ||||||||
| 5030H | Tier 3 | 2800 | 3.0 | 183 | 5 | Air-to-Air | 74 | 99 |
| mark 61 | ||||||||
| 5030H | Tier 3 | 2800 | 3.0 | 183 | 5 | Air-to-Air | 62 | 83 |
| mark 62 | ||||||||
| 5030H | Tier 3 | 2400 | 3.0 | 183 | 5 | Air-to-Air | 68 | 91 |
| mark 63 | ||||||||
| 5030H | Tier 3 | 2400 | 3.0 | 183 | 5 | Air-to-Air | 62 | 83 |
| mark 64 | ||||||||
| 5030H | Tier 3 | 2400 | 3.0 | 183 | 5 | Air-to-Air | 57 | 76 |
| mark 65 | ||||||||
| 5030T | Tier 2 | 2800 | 3.0 | 183 | 5 | Turbo | 56.2 | 75 |
| mark 66 | ||||||||
| 5030T | Tier 2 | 2800 | 3.0 | 183 | 5 | Turbo | 61.5 | 82 |
| mark 67 | ||||||||
| 6068H | Tier 1 | 2200 | 6.8 | 415 | 6 | Air-to-Air | 143 | 192 |
| mark 68 | ||||||||
| 6068H | Tier 2 | 2400 | 6.8 | 415 | 6 | Air-to-Air | 168 | 225 |
| mark 69 | ||||||||
| 6068H | Tier 2 | 2200 | 6.8 | 415 | 6 | Air-to-Air | 149 | 200 |
| mark 70 | ||||||||
| 6068H | Tier 2 | 2400 | 6.8 | 415 | 6 | Air-to-Air | 149 | 200 |
| mark 71 | ||||||||
| 6068H | Tier 2 | 2400 | 6.8 | 415 | 6 | Air-to-Air | 138 | 185 |
| mark 72 | ||||||||
| 6068H | Tier 2 | 2200 | 6.8 | 415 | 6 | Air-to-Air | 168 | 225 |
| mark 73 | ||||||||
| 6068H | Tier 2 | 2000 | 6.8 | 415 | 6 | Air-to-Air | 157 | 211 |
| mark 74 | ||||||||
| 6068H | Tier 2 | 2400 | 6.8 | 415 | 6 | Air-to-Air | 187 | 251 |
| mark 75 | ||||||||
| 6068H | Tier 2 | 2000 | 6.8 | 415 | 6 | Air-to-Air | 129 | 173 |
| mark 76 | ||||||||
| 6068H | Tier 3 | 2400 | 6.8 | 415 | 6 | Air-to-Air | 149 | 200 |
| mark 77 | ||||||||
| 6068H | Tier 3 | 2400 | 6.8 | 415 | 6 | Air-to-Air | 138 | 185 |
| mark 78 | ||||||||
| 6068H | Tier 3 | 2200 | 6.8 | 415 | 6 | Air-to-Air | 138 | 185 |
| mark 79 | ||||||||
| 6068H | Tier 3 | 2400 | 6.8 | 415 | 6 | Air-to-Air | 129 | 173 |
| mark 80 | ||||||||
| 6068H | Tier 3 | 2200 | 6.8 | 415 | 6 | Air-to-Air | 129 | 173 |
| mark 81 | ||||||||
| 6068H | Tier 3 | 2400 | 6.8 | 415 | 6 | Air-to-Air | 116 | 156 |
| mark 82 | ||||||||
| 6068H | Tier 3 | 2200 | 6.8 | 415 | 6 | Air-to-Air | 116 | 156 |
| mark 83 | ||||||||
| 6068H | Tier 3 | 2400 | 6.8 | 415 | 6 | Air-to-Air | 104 | 139 |
| mark 84 | ||||||||
| 6068H | Tier 3 | 2200 | 6.8 | 415 | 6 | Air-to-Air | 104 | 139 |
| mark 85 | ||||||||
| 6068H | Tier 2 | 2400 | 6.8 | 415 | 6 | Air-to-Air | 205 | 275 |
| mark 86 | ||||||||
| 6068H | Tier 2 | 2200 | 6.8 | 415 | 6 | Air-to-Air | 187 | 251 |
| mark 87 | ||||||||
| 6068H | Tier 3 | 2200 | 6.8 | 415 | 6 | Air-to-Air | 149 | 200 |
| mark 88 | ||||||||
| 6068T | Tier 3 | 2200 | 6.8 | 415 | 6 | Turbo | 149 | 200 |
| mark 89 | ||||||||
| 6068H | Tier 3 | 2400 | 6.8 | 415 | 6 | Air-to-Air | 149 | 200 |
| mark 90 | ||||||||
| 6068H | Tier 3 | 2000 | 6.8 | 415 | 6 | Air-to-Air | 144 | 193 |
| mark 91 | ||||||||
| 6068H | Tier 3 | 2000 | 6.8 | 415 | 6 | Air-to-Air | 144 | 193 |
| mark 92 | ||||||||
| 6068H | Tier 3 | 2000 | 6.8 | 415 | 6 | Air-to-Air | 134 | 180 |
| mark 93 | ||||||||
| 6068H | Tier 3 | 2200 | 6.8 | 415 | 6 | Air-to-Air | 138 | 185 |
| mark 94 | ||||||||
| 6068H | Tier 3 | 2200 | 6.8 | 415 | 6 | Air-to-Air | 138 | 185 |
| mark 95 | ||||||||
| 6068H | Tier 3 | 2400 | 6.8 | 415 | 6 | Air-to-Air | 138 | 185 |
| mark 96 | ||||||||
| 6068H | Tier 3 | 2400 | 6.8 | 415 | 6 | Air-to-Air | 205 | 275 |
| mark 97 | ||||||||
| 6068H | Tier 3 | 2200 | 6.8 | 415 | 6 | Air-to-Air | 187 | 251 |
| mark 98 | ||||||||
| 6068H | Tier 3 | 2000 | 6.8 | 415 | 6 | Air-to-Air | 181 | 243 |
| mark 99 | ||||||||
| 6068H | Tier 3 | 2000 | 6.8 | 415 | 6 | Air-to-Air | 162 | 217 |
| mark 100 | ||||||||
| 6068H | Tier 3 | 2400 | 6.8 | 415 | 6 | Air-to-Air | 187 | 251 |
| mark 101 | ||||||||
| 6068H | Tier 3 | 2000 | 6.8 | 415 | 6 | Air-to-Air | 162 | 217 |
| mark 102 | ||||||||
| 6068H | Tier 3 | 2400 | 6.8 | 415 | 6 | Air-to-Air | 168 | 225 |
| mark 103 | ||||||||
| 6068H | Tier 3 | 2200 | 6.8 | 415 | 6 | Air-to-Air | 168 | 225 |
| mark 104 | ||||||||
| 6068H | Tier 3 | 2200 | 6.8 | 415 | 6 | Air-to-Air | 168 | 225 |
| mark 105 | ||||||||
| 6068T | Tier 1 | 2200 | 6.8 | 415 | 6 | Turbo | 117 | 157 |
| mark 106 | ||||||||
| 6068T | Tier 1 | 2100 | 6.8 | 415 | 6 | Turbo | 110 | 148 |
| mark 107 | ||||||||
| 6068T | Tier 1 | 2400 | 6.8 | 415 | 6 | Turbo | 116 | 156 |
| mark 108 | ||||||||
| 6068T | Tier 1 | 2300 | 6.8 | 415 | 6 | Turbo | 110 | 148 |
| mark 109 | ||||||||
| 6068T | Tier 1 | 2400 | 6.8 | 415 | 6 | Turbo | 138 | 185 |
| mark 110 | ||||||||
| 6068T | Tier 1 | 2300 | 6.8 | 415 | 6 | Turbo | 128 | 172 |
| mark 111 | ||||||||
| 6068T | Tier 1 | 2400 | 6.8 | 415 | 6 | Turbo | 149 | 200 |
| mark 112 | ||||||||
| 6068T | Tier 2 | 2000 | 6.8 | 415 | 6 | Turbo | 104 | 139 |
| mark 113 | ||||||||
| 6068T | Tier 2 | 2500 | 6.8 | 415 | 6 | Turbo | 116 | 156 |
| mark 114 | ||||||||
| 6068T | Tier 2 | 2400 | 6.8 | 415 | 6 | Turbo | 123 | 165 |
| mark 115 | ||||||||
| 6068T | Tier 2 | 2200 | 6.8 | 415 | 6 | Turbo | 112 | 150 |
| mark 116 | ||||||||
| 6068T | Tier 2 | 2500 | 6.8 | 415 | 6 | Turbo | 127 | 170 |
| mark 117 | ||||||||
| 6068T | Tier 2 | 2200 | 6.8 | 415 | 6 | Turbo | 101 | 135 |
| mark 118 | ||||||||
| 6081A | Tier 1 | 2200 | 8.1 | 494 | 6 | Aftercooled | 205 | 275 |
| mark 119 | ||||||||
| 6081A | Tier 1 | 2200 | 8.1 | 494 | 6 | Aftercooled | 187 | 251 |
| mark 120 | ||||||||
| 6081A | Tier 1 | 2200 | 8.1 | 494 | 6 | Aftercooled | 168 | 225 |
| mark 121 | ||||||||
| 6081A | Tier 1 | 2200 | 8.1 | 494 | 6 | Aftercooled | 168 | 225 |
| mark 122 | ||||||||
| 6081H | Tier 2 | 2200 | 8.1 | 494 | 6 | Air-to-Air | 242 | 325 |
| mark 123 | ||||||||
| 6081H | Tier 2 | 2200 | 8.1 | 494 | 6 | Air-to-Air | 187 | 251 |
| mark 124 | ||||||||
| 6081H | Tier 2 | 2200 | 8.1 | 494 | 6 | Air-to-Air | 224 | 300 |
| mark 125 | ||||||||
| 6081H | Tier 2 | 2200 | 8.1 | 494 | 6 | Air-to-Air | 149 | 200 |
| mark 126 | ||||||||
| 6081H | Tier 2 | 2200 | 8.1 | 494 | 6 | Air-to-Air | 168 | 225 |
| mark 127 | ||||||||
| 6081H | Tier 2 | 2200 | 8.1 | 494 | 6 | Air-to-Air | 205 | 275 |
| mark 128 | ||||||||
| 6081H | Tier 2 | 2200 | 8.1 | 494 | 6 | Air-to-Air | 261 | 350 |
| mark 129 | ||||||||
| 6081H | Tier 2 | 2200 | 8.1 | 494 | 6 | Air-to-Air | 242 | 325 |
| mark 130 | ||||||||
| 6081T | Tier 1 | 2200 | 8.1 | 494 | 6 | Turbo | 149 | 200 |
| mark 131 | ||||||||
| 6081T | Tier 1 | 2200 | 8.1 | 494 | 6 | Turbo | 128 | 172 |
| mark 132 | ||||||||
| 6081T | Tier 1 | 2200 | 8.1 | 494 | 6 | Turbo | 149 | 200 |
| mark 133 | ||||||||
| 6090H | Tier 3 | 2200 | 9.0 | 549 | 6 | Air-to-Air | 280 | 375 |
| mark 134 | ||||||||
| 6090H | Tier 3 | 2200 | 9.0 | 549 | 6 | Air-to-Air | 261 | 350 |
| mark 135 | ||||||||
| 6090H | Tier 3 | 2200 | 9.0 | 549 | 6 | Air-to-Air | 261 | 350 |
| mark 136 | ||||||||
| 6090H | Tier 3 | 2000 | 9.0 | 549 | 6 | Air-to-Air | 261 | 350 |
| mark 137 | ||||||||
| 6090H | Tier 3 | 2200 | 9.0 | 549 | 6 | Air-to-Air | 242 | 325 |
| mark 138 | ||||||||
| 6090H | Tier 3 | 2200 | 9.0 | 549 | 6 | Air-to-Air | 242 | 325 |
| mark 139 | ||||||||
| 6090H | Tier 3 | 2000 | 9.0 | 549 | 6 | Air-to-Air | 242 | 325 |
| mark 140 | ||||||||
| 6090H | Tier 3 | 2200 | 9.0 | 549 | 6 | Air-to-Air | 224 | 300 |
| mark 141 | ||||||||
| 6090H | Tier 3 | 2200 | 9.0 | 549 | 6 | Air-to-Air | 224 | 300 |
| mark 142 | ||||||||
| 6090H | Tier 3 | 2000 | 9.0 | 549 | 6 | Air-to-Air | 224 | 300 |
| mark 143 | ||||||||
| 6090H | Tier 3 | 2200 | 9.0 | 549 | 6 | Air-to-Air | 298 | 400 |
| mark 144 | ||||||||
| 6090H | Tier 3 | 2200 | 9.0 | 549 | 6 | Air-to-Air | 205 | 275 |
| mark 145 | ||||||||
| 6090H | Tier 3 | 2200 | 9.0 | 549 | 6 | Air-to-Air | 205 | 275 |
| mark 146 | ||||||||
| 6090H | Tier 3 | 2000 | 9.0 | 549 | 6 | Air-to-Air | 205 | 275 |
| mark 147 | ||||||||
| 6090H | Tier 3 | 2200 | 9.0 | 549 | 6 | Air-to-Air | 187 | 251 |
| mark 148 | ||||||||
| 6090H | Tier 3 | 2200 | 9.0 | 549 | 6 | Air-to-Air | 187 | 251 |
| mark 149 | ||||||||
| 6090H | Tier 3 | 2000 | 9.0 | 549 | 6 | Air-to-Air | 187 | 251 |
| mark 150 | ||||||||
| 6090H | Tier 3 | 2200 | 9.0 | 549 | 6 | Air-to-Air | 168 | 225 |
| mark 151 | ||||||||
| 6090H | Tier 3 | 2200 | 9.0 | 549 | 6 | Air-to-Air | 168 | 225 |
| mark 152 | ||||||||
| 6090H | Tier 3 | 2000 | 9.0 | 549 | 6 | Air-to-Air | 168 | 225 |
| mark 153 | ||||||||
| 6125A | Tier 1 | 2100 | 12.5 | 763 | 6 | Aftercooled | 298 | 400 |
| mark 154 | ||||||||
| 6125H | Tier 2 | 2100 | 12.5 | 763 | 6 | Air-to-Air | 224 | 300 |
| mark 155 | ||||||||
| 6125H | Tier 2 | 2100 | 12.5 | 763 | 6 | Air-to-Air | 242 | 325 |
| mark 156 | ||||||||
| 6125H | Tier 2 | 2100 | 12.5 | 763 | 6 | Air-to-Air | 261 | 350 |
| mark 157 | ||||||||
| 6125H | Tier 2 | 2100 | 12.5 | 763 | 6 | Air-to-Air | 280 | 375 |
| mark 158 | ||||||||
| 6125H | Tier 2 | 2100 | 12.5 | 763 | 6 | Air-to-Air | 298 | 400 |
| mark 159 | ||||||||
| 6125H | Tier 2 | 2100 | 12.5 | 763 | 6 | Air-to-Air | 317 | 425 |
| mark 160 | ||||||||
| 6125H | Tier 2 | 2100 | 12.5 | 763 | 6 | Air-to-Air | 336 | 451 |
| mark 161 | ||||||||
| 6125H | Tier 2 | 2100 | 12.5 | 763 | 6 | Air-to-Air | 354 | 475 |
| mark 162 | ||||||||
| 6125H | Tier 2 | 2100 | 12.5 | 763 | 6 | Air-to-Air | 373 | 500 |
| mark 163 | ||||||||
| 6125H | Tier 2 | 2100 | 12.5 | 763 | 6 | Air-to-Air | 391.8 | 525 |
| mark 164 | ||||||||
| 6125H | Tier 2 | 2100 | 12.5 | 763 | 6 | Air-to-Air | 410 | 550 |
| mark 165 | ||||||||
| 6125H | Tier 2 | 2100 | 12.5 | 763 | 6 | Air-to-Air | 448 | 601 |
| mark 166 | ||||||||
| 6135H | Tier 3 | 2100 | 13.5 | 824 | 6 | Air-to-Air | 448 | 601 |
| mark 167 | ||||||||
| 6135H | Tier 3 | 2100 | 13.5 | 824 | 6 | Air-to-Air | 410 | 550 |
| mark 168 | ||||||||
| 6135H | Tier 3 | 2100 | 13.5 | 824 | 6 | Air-to-Air | 410 | 550 |
| mark 169 | ||||||||
| 6135H | Tier 3 | 2100 | 13.5 | 824 | 6 | Air-to-Air | 392 | 526 |
| mark 170 | ||||||||
| 6135H | Tier 3 | 2100 | 13.5 | 824 | 6 | Air-to-Air | 373 | 500 |
| mark 171 | ||||||||
| 6135H | Tier 3 | 2100 | 13.5 | 824 | 6 | Air-to-Air | 373 | 500 |
| mark 172 | ||||||||
| 6135H | Tier 3 | 1900 | 13.5 | 824 | 6 | Air-to-Air | 373 | 500 |
| mark 173 | ||||||||
| 6135H | Tier 3 | 2100 | 13.5 | 824 | 6 | Air-to-Air | 336 | 451 |
| mark 174 | ||||||||
| 6135H | Tier 3 | 2100 | 13.5 | 824 | 6 | Air-to-Air | 336 | 451 |
| mark 175 | ||||||||
| 6135H | Tier 3 | 1900 | 13.5 | 824 | 6 | Air-to-Air | 336 | 451 |
| mark 176 | ||||||||
| 6135H | Tier 3 | 2100 | 13.5 | 824 | 6 | Air-to-Air | 317 | 425 |
| mark 177 | ||||||||
| 6135H | Tier 3 | 2100 | 13.5 | 824 | 6 | Air-to-Air | 298 | 400 |
| mark 178 | ||||||||
| 6135H | Tier 3 | 2100 | 13.5 | 824 | 6 | Air-to-Air | 298 | 400 |
| mark 179 | ||||||||
| 6135H | Tier 3 | 1900 | 13.5 | 824 | 6 | Air-to-Air | 298 | 400 |
| mark 180 | ||||||||
| 6135H | Tier 3 | 2100 | 13.5 | 824 | 6 | Air-to-Air | 261 | 350 |
| mark 181 | ||||||||
| 6135H | Tier 3 | 2100 | 13.5 | 824 | 6 | Air-to-Air | 261 | 350 |
| mark 182 | ||||||||
| 6135H | Tier 3 | 1900 | 13.5 | 824 | 6 | Air-to-Air | 261 | 350 |
| mark 183 | ||||||||
