| Ratings | M5 | M4 | M3 | M2 | M1 |
| Rated Power--hp (kW) | 400 (298) | 355 (265) | 321 (239) | 280 (209) | 249 (186) |
| Rated Speed--rpm | 2800 | 2700 | 2600 | 2500 | 2400 |
| Low Idle Speed--rpm | 600 | 600 | 600 | 600 | 600 |
| Peak Torque--lb-ft (N.m) | 909 (1232) | 876 (1188) | 819 (1111) | 765 (1037) | 728 (987) |
| Peak Torque Speed--rpm | 2200 | 2000 | 1900 | 1900 | 1800 |
| Fuel System |
| Fuel Consumption - gal/hr (L/h) @ Rated Speed | 20.4 (77.4) | 17.7 (66.9) | 15.9 (60.1) | 13.8 (52.4) | 12.4 (47.1) |